More actions
Added Slateport Markets |
m Fixed Lilycove Department Store information |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Around Hoenn are several stores where the Player can spend BP to buy certain Pokémon. These vary from starters to Elite Redux exclusive Pokémon to buy Pokémon. Other than the listed locations, | Around Hoenn are several stores where the Player can spend BP to buy certain Pokémon. These vary from starters to Elite Redux exclusive Pokémon to buy Pokémon. Other than the listed locations, the starter shops and Adoption Center are also accessible within the Lilycove Department Store. | ||
=Adoption Centers= | =Adoption Centers= | ||
Line 207: | Line 207: | ||
|[[File:MANTYKE.png|thumb]] | |[[File:MANTYKE.png|thumb]] | ||
|15 | |15 | ||
|} | |||
= Gamecorner Shop = | |||
[[File:Game Corner.png|thumb]] | |||
Instead of selling Pokémon for Coins, the Game Corner now sells two batches of Pokémon for BP; Pika-Clones and Alolan Forms (and Porygon, Munchlax, and Gimmighoul). The Game Corner can be found in Mauville City, right below the gym. | |||
{| class="wikitable"; style="width:75em" | |||
|+Game Corner Pika-Clone Shop | |||
!style="width:10%" |Pokémon | |||
!style="width:10%" | | |||
!style="width:10%" |Cost (BP) | |||
!style="width:70%"; rowspan="10" |[[File:Pika Clone Shop.png|thumb|In the Game Corner, the lady on the left sells Pika-Clones.|center]] | |||
|- | |||
|Pichu | |||
|[[File:PICHU.png|thumb]] | |||
|15 | |||
|- | |||
|Minun | |||
|[[File:Min.png|thumb]] | |||
|15 | |||
|- | |||
|Plusle | |||
|[[File:Plus.png|thumb]] | |||
|15 | |||
|- | |||
|Pachirisu | |||
|[[File:PACHIRISU.png|thumb]] | |||
|15 | |||
|- | |||
|Emolga | |||
|[[File:EMOLGA.png|thumb]] | |||
|15 | |||
|- | |||
|Dedenne | |||
|[[File:Dedenne.png|thumb]] | |||
|15 | |||
|- | |||
|Togedemaru | |||
|[[File:TOGEDEMARU.png|thumb]] | |||
|15 | |||
|- | |||
|Morpeko | |||
|[[File:MORPEKO.png|thumb]] | |||
|15 | |||
|- | |||
|Pawmi | |||
|[[File:PAWMI.png|thumb]] | |||
|15 | |||
|} | |||
{| class="wikitable"; style="width:75em" | |||
|+Game Corner Alolan Shop | |||
!style="width:10%" |Pokémon | |||
!style="width:10%" | | |||
!style="width:10%" |Cost (BP) | |||
!style="width:70%"; rowspan="14" |[[File:Alolan Form Shop.png|thumb|In the Game Corner, the lady in the middle sells Alolan Forms.|center]] | |||
|- | |||
|Porygon | |||
|[[File:PORYGON.png|thumb]] | |||
|30 | |||
|- | |||
|Munchlax | |||
|[[File:MUNCHLAX.png|thumb]] | |||
|30 | |||
|- | |||
|Vulpix (Alolan) | |||
|[[File:VULPIX ALOLAN.png|thumb]] | |||
|15 | |||
|- | |||
|Sandshrew (Alolan) | |||
|[[File:SANDSHREW ALOLAN.png|thumb]] | |||
|15 | |||
|- | |||
|Rattata (Alolan) | |||
|[[File:RATTATA ALOLAN.png|thumb]] | |||
|15 | |||
|- | |||
|Meowth (Alolan) | |||
|[[File:MEOWTH ALOLAN.png|thumb]] | |||
|15 | |||
|- | |||
|Grimer (Alolan) | |||
|[[File:GRIMER ALOLAN.png|thumb]] | |||
|15 | |||
|- | |||
|Diglett (Alolan) | |||
|[[File:DIGLETT ALOLAN.png|thumb]] | |||
|15 | |||
|- | |||
|Geodude (Alolan) | |||
|[[File:GEODUDE ALOLAN.png|thumb]] | |||
|15 | |||
|- | |||
|Marowak (Alolan) | |||
|[[File:MAROWAK ALOLAN.png|thumb]] | |||
|15 | |||
|- | |||
|Exeggutor (Alolan) | |||
|[[File:EXEGGUTOR ALOLAN.png|thumb]] | |||
|15 | |||
|- | |||
|Gimmighoul | |||
|[[File:GIMMIGHOUL.png|thumb]] | |||
|15 | |||
|- | |||
|Raichu (Alolan) | |||
|[[File:RAICHU ALOLAN.png|thumb]] | |||
|25 | |||
|} | |} |
Latest revision as of 20:42, 22 December 2024
Around Hoenn are several stores where the Player can spend BP to buy certain Pokémon. These vary from starters to Elite Redux exclusive Pokémon to buy Pokémon. Other than the listed locations, the starter shops and Adoption Center are also accessible within the Lilycove Department Store.
Adoption Centers
Adoption Centers are the replacement for Pokémarts where BP can be spent for Redux Forms, Convergents, and Mega Stones. For more information and a list of available Pokémon, see the Adoption Center page.
Starters
Other than the choice at the beginning of the game and the free random starter at Route 102, you can spend BP to buy the traditional Starter Pokémon after defeating Flannery.
Starter | Cost (BP) | ||
---|---|---|---|
Bulbasaur | 15 | ||
Chikorita | 15 | ||
Treecko | 15 | ||
Turtwig | 15 | ||
Snivy | 15 | ||
Chespin | 15 | ||
Rowlet | 15 | ||
Grookey | 15 | ||
Sprigatito | 15 |
Starter | Cost (BP) | ||
---|---|---|---|
Charmander | 15 | ||
Cyndaquil | 15 | ||
Torchic | 15 | ||
Chimchar | 15 | ||
Tepig | 15 | ||
Fennekin | 15 | ||
Litten | 15 | ||
Scorbunny | 15 | ||
Fuecoco | 15 |
Starter | Cost (BP) | ||
---|---|---|---|
Squirtle | 15 | ||
Totodile | 15 | ||
Mudkip | 15 | ||
Piplup | 15 | ||
Oshawott | 15 | ||
Froakie | 15 | ||
Popplio | 15 | ||
Sobble | 15 | ||
Quaxly | 15 |
Slateport Markets
The open air Slateport Market provides several stores for players to buy items and Pokémon. One store provides the Water-typed Starter Pokémon as detailed above, but there are two other shops that provide baby Pokémon and the Tyrogue family.
Pokémon | Cost (BP) | ||
---|---|---|---|
Tyrogue | 15 | ||
Hitmonchan | 15 | ||
Hitmonlee | 15 | ||
Hitmontop | 15 |
Pokémon | Cost (BP) | ||
---|---|---|---|
Munchlax | 30 | ||
Wynaut | 15 | ||
Happiny | 15 | ||
Mime Jr. | 15 | ||
Chingling | 15 | ||
Bonsly | 15 | ||
Budew | 15 | ||
Azurill | 15 | ||
Mantyke | 15 |
Gamecorner Shop
Instead of selling Pokémon for Coins, the Game Corner now sells two batches of Pokémon for BP; Pika-Clones and Alolan Forms (and Porygon, Munchlax, and Gimmighoul). The Game Corner can be found in Mauville City, right below the gym.
Pokémon | Cost (BP) | ||
---|---|---|---|
Pichu | 15 | ||
Minun | 15 | ||
Plusle | 15 | ||
Pachirisu | 15 | ||
Emolga | 15 | ||
Dedenne | 15 | ||
Togedemaru | 15 | ||
Morpeko | 15 | ||
Pawmi | 15 |
Pokémon | Cost (BP) | ||
---|---|---|---|
Porygon | 30 | ||
Munchlax | 30 | ||
Vulpix (Alolan) | 15 | ||
Sandshrew (Alolan) | 15 | ||
Rattata (Alolan) | 15 | ||
Meowth (Alolan) | 15 | ||
Grimer (Alolan) | 15 | ||
Diglett (Alolan) | 15 | ||
Geodude (Alolan) | 15 | ||
Marowak (Alolan) | 15 | ||
Exeggutor (Alolan) | 15 | ||
Gimmighoul | 15 | ||
Raichu (Alolan) | 25 |