More actions
Made a summary, added tables |
Finished the tables and adjusted the summary a bit |
||
Line 1: | Line 1: | ||
Gift Pokémon are Pokémon that can be obtained by talking to an NPC or by other special means. Some of them involve beating all the trainers in a select area, while some require you to have a certain amount of badges. There are exclusive Pokémon you can get, like Partner Pikachu. | Gift Pokémon are Pokémon that can be obtained by talking to an NPC or by other special means. Some of them involve beating all the trainers in a select area, while some require you to have a certain amount of badges. There are exclusive Pokémon you can get, like Partner Pikachu, which can mega evolve. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Galar Gift Pokémon | |+Galar Gift Pokémon | ||
Line 7: | Line 7: | ||
|Notes | |Notes | ||
|- | |- | ||
| | |Sobble | ||
|Mauville City | |Mauville City | ||
|Casino | |Casino | ||
| | | | ||
|- | |- | ||
|Rookidee | |Rookidee | ||
|Route 102 | |Route 102 | ||
|NPC | |NPC | ||
| | | | ||
|- | |- | ||
|Yamper | |Yamper | ||
| | |Route 109, Seashore House | ||
| | |NPC | ||
| | | | ||
|- | |- | ||
|Impidimp | |Impidimp | ||
| | |Rusturf Tunnel | ||
| | |NPC | ||
| | | | ||
|- | |- | ||
|Applin | |Applin | ||
| | |Route 117 | ||
| | |NPC | ||
| | | | ||
|- | |- | ||
|Toxel | |Toxel | ||
| | |Route 110 (walking) | ||
| | |NPC | ||
| | | | ||
|- | |- | ||
|Sizzlipede | |Sizzlipede | ||
| | |Petalburg Woods | ||
| | |NPC | ||
| | | | ||
|- | |- | ||
|Sinistea | |Sinistea | ||
| | |Route 111 South | ||
| | |NPC | ||
| | |Before the Desert | ||
|- | |- | ||
|Hatenna | |Hatenna | ||
| | |Route 118 West | ||
| | |NPC | ||
| | | | ||
|- | |- | ||
|Rolycoly | |Rolycoly | ||
| | |Route 110 (Cycling Road) | ||
| | |NPC | ||
| | | | ||
|- | |- | ||
|Dracozolt | |Dracozolt | ||
| | |Route 118 East | ||
| | |NPC | ||
| | | | ||
|- | |- | ||
|Arctozolt | |Arctozolt | ||
| | |Route 111 Desert | ||
| | |NPC | ||
| | | | ||
|- | |- | ||
|Dracovish | |Dracovish | ||
| | |Route 115 | ||
| | |NPC | ||
| | |You need Surf to beat all the trainers | ||
|- | |- | ||
|Arctovish | |Arctovish | ||
| | |Route 119 | ||
| | |NPC | ||
| | |Tall grass | ||
|- | |- | ||
|Dreepy | |Dreepy | ||
| | |Route 113 | ||
| | |NPC | ||
| | | | ||
|- | |- | ||
|Galarian Meowth | |Galarian Meowth | ||
| | |Route 104 North | ||
| | |NPC | ||
| | | | ||
|- | |- | ||
|Galarian Ponyta | |Galarian Ponyta | ||
| | |Dewford Meadow | ||
| | |Grass | ||
| | |Island of 2nd gym | ||
|- | |- | ||
|Galarian Farfetch'd | |Galarian Farfetch'd | ||
| | |Route 116 | ||
| | |NPC | ||
| | | | ||
|- | |- | ||
|Galarian Darumaka | |Galarian Darumaka | ||
| | |Route 111 North | ||
| | |NPC | ||
| | |Without the desert | ||
|- | |- | ||
|Galarian Yamask | |Galarian Yamask | ||
| | |Route 109 Beach | ||
| | |NPC | ||
| | | | ||
|} | |} | ||
Line 113: | Line 113: | ||
!How | !How | ||
!Notes | !Notes | ||
|- | |||
|Amaura | |||
|Rustboro City | |||
|NPC | |||
|Beat Roxanne | |||
|- | |||
|Hitmonchan | |||
|Dewford Town | |||
|NPC | |||
|Beat Brawly | |||
|- | |- | ||
| | | | ||
|Mauville City | |||
|NPC | |||
|Beat Wattson | |||
|- | |||
| | | | ||
|Lavaridge Town | |||
|NPC | |||
|Beat Flannery | |||
|- | |||
| | | | ||
|Petalburg City | |||
|NPC | |||
|Beat Norman | |||
|- | |||
| | | | ||
|Fortree City | |||
|NPC | |||
|Beat Winona | |||
|- | |- | ||
| | | | ||
| | |Mossdeep City | ||
| | |NPC | ||
| | |Beat Tate & Liza | ||
|- | |- | ||
| | | | ||
| | |Sootopolis City | ||
| | |NPC | ||
| | |Beat Wallace & Juan | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 136: | Line 161: | ||
!Notes | !Notes | ||
|- | |- | ||
| | |Pikachu | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Eevee | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Meowth | ||
| | | | ||
| | | | ||
Line 159: | Line 184: | ||
|- | |- | ||
|Cosmog | |Cosmog | ||
| | |Littleroot Town | ||
| | |NPC | ||
| | |Talk to Prof. Birch after becoming Champion | ||
|- | |- | ||
|Meltan | |Meltan | ||
| | |Mossdeep City | ||
| | |Pokeball | ||
| | |Pokeball in Steven's house after becoming Champion | ||
|- | |- | ||
|Meloetta | |Meloetta | ||
| | |Any Pokemon Center | ||
| | |NPC | ||
| | |Obtain the 5th badge | ||
|- | |- | ||
|Zygarde 10% | |Zygarde 10% | ||
| | |Any Pokemon Center | ||
| | |NPC | ||
| | |Become champion | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 186: | Line 211: | ||
|- | |- | ||
|Honedge | |Honedge | ||
| | |Granite Cave | ||
| | |NPC | ||
| | |Beat Steven | ||
|- | |- | ||
|Castform | |Castform | ||
| | |Weather Institute | ||
| | |NPC | ||
| | |Given by a scientist after defeating Shelly | ||
|- | |||
|Audino | |||
|Verdant Glade | |||
|NPC | |||
|Holding a Mega Stone | |||
|- | |- | ||
|Wynaut (Egg) | |Wynaut (Egg) | ||
| | |Lavaridge Town | ||
| | |NPC | ||
| | |Gift from Old Lady by the Hot Springs | ||
|- | |- | ||
|Gallade | |Shiny Gallade | ||
| | |Fallarbor Town | ||
| | |NPC | ||
| | |Prof. Cozmo's wife after saving him in Meteor Falls | ||
|- | |- | ||
|Pikachu PhD | |Pikachu PhD | ||
| | |Fallarbor Town | ||
| | |NPC | ||
| | |Prof. Cozmo after retrieving the Meteorite | ||
|- | |- | ||
|Lapras | |Lapras | ||
| | |Fortree City (Mart) | ||
| | |NPC | ||
| | |Beat Spenser | ||
|- | |- | ||
|Milotic | |Milotic | ||
| | |Lavaridge Town (Mart) | ||
| | |NPC | ||
| | |Beat Lucy | ||
|- | |- | ||
|Gengar | |Gengar | ||
| | |Slateport City | ||
| | |NPC | ||
| | |Beat Greta | ||
|- | |- | ||
|Lanturn | |Lanturn | ||
| | |Mauville City | ||
| | |NPC | ||
| | |Wattson after completing New Mauville Quest | ||
|- | |- | ||
|Altaria | |Altaria | ||
| | |Lilycove City | ||
| | |NPC | ||
| | |Show the Maniac outside the Fanclub an Altaria | ||
|- | |- | ||
|Heliolisk | |Heliolisk | ||
| | |Cycling Road | ||
| | |NPC | ||
| | |Get a ''good'' time on Cycling Road | ||
|- | |- | ||
| | |Heliolisk | ||
| | |Cycling Road | ||
| | |NPC | ||
| | |Get a ''great'' time on Cycling Road | ||
|- | |- | ||
|Regional Cap Pikachus | |Regional Cap Pikachus | ||
| | |Trick House | ||
| | |NPC | ||
| | |Beat the Trick House several times | ||
|- | |- | ||
|Chansey | |Chansey | ||
| | |Route 111 | ||
| | |NPC | ||
| | |Nurse Joy after retrieving her Chansey | ||
|- | |- | ||
|Pinsir | |Pinsir | ||
| | |Winstrate House | ||
| | |NPC | ||
| | |Winstrate Mother after beating the gauntlet | ||
|- | |- | ||
|Aggron | |Aggron | ||
| | |Route 116 | ||
| | |NPC | ||
| | |Gift from Devon Employee | ||
|- | |- | ||
|Magikarp | |Magikarp | ||
| | |Route 118 | ||
| | |NPC | ||
| | |Beat Magikarp Fisherman w/ only Magikarp | ||
|- | |- | ||
|Slowbro | |Slowbro | ||
| | |Shoal Cave | ||
| | |NPC | ||
| | |Old Man in Shoal Cave | ||
|- | |- | ||
|Clauncher | |Clauncher | ||
| | |Slateport Museum | ||
| | |NPC | ||
| | |Aqua Grunt on first floor | ||
|- | |- | ||
|Gardevoir | |Gardevoir | ||
| | |Verdanturf Town | ||
| | |NPC | ||
| | |Wanda after smashing rocks in Rusturf Tunnel | ||
|- | |- | ||
|Battle Bond Greninja | |Battle Bond Greninja | ||
| | |Any Pokemon Center | ||
| | |NPC | ||
| | |Obtain the 4th badge | ||
|- | |- | ||
|Pawniard | |Pawniard | ||
| | |Rustboro City | ||
| | |Trade | ||
| | |Give Gothita | ||
|- | |- | ||
|Tropius | |Tropius | ||
| | |Dewford Town | ||
| | |Trade | ||
| | |Give Croagunk | ||
|- | |- | ||
|Happiny | |Happiny | ||
| | |Verdanturf Town | ||
| | |Trade | ||
| | |Give Pyukumuku | ||
|- | |- | ||
|Karrablast | |Karrablast | ||
| | |Fortree City | ||
| | |Trade | ||
| | |Give Shelmet | ||
|} | |} |
Latest revision as of 03:10, 20 December 2024
Gift Pokémon are Pokémon that can be obtained by talking to an NPC or by other special means. Some of them involve beating all the trainers in a select area, while some require you to have a certain amount of badges. There are exclusive Pokémon you can get, like Partner Pikachu, which can mega evolve.
Pokemon | Where | How | Notes |
Sobble | Mauville City | Casino | |
Rookidee | Route 102 | NPC | |
Yamper | Route 109, Seashore House | NPC | |
Impidimp | Rusturf Tunnel | NPC | |
Applin | Route 117 | NPC | |
Toxel | Route 110 (walking) | NPC | |
Sizzlipede | Petalburg Woods | NPC | |
Sinistea | Route 111 South | NPC | Before the Desert |
Hatenna | Route 118 West | NPC | |
Rolycoly | Route 110 (Cycling Road) | NPC | |
Dracozolt | Route 118 East | NPC | |
Arctozolt | Route 111 Desert | NPC | |
Dracovish | Route 115 | NPC | You need Surf to beat all the trainers |
Arctovish | Route 119 | NPC | Tall grass |
Dreepy | Route 113 | NPC | |
Galarian Meowth | Route 104 North | NPC | |
Galarian Ponyta | Dewford Meadow | Grass | Island of 2nd gym |
Galarian Farfetch'd | Route 116 | NPC | |
Galarian Darumaka | Route 111 North | NPC | Without the desert |
Galarian Yamask | Route 109 Beach | NPC |
Pokemon | Where | How | Notes |
---|---|---|---|
Amaura | Rustboro City | NPC | Beat Roxanne |
Hitmonchan | Dewford Town | NPC | Beat Brawly |
Mauville City | NPC | Beat Wattson | |
Lavaridge Town | NPC | Beat Flannery | |
Petalburg City | NPC | Beat Norman | |
Fortree City | NPC | Beat Winona | |
Mossdeep City | NPC | Beat Tate & Liza | |
Sootopolis City | NPC | Beat Wallace & Juan |
Pokemon | Where | How | Notes |
---|---|---|---|
Pikachu | |||
Eevee | |||
Meowth |
Pokemon | Where | How | Notes |
---|---|---|---|
Cosmog | Littleroot Town | NPC | Talk to Prof. Birch after becoming Champion |
Meltan | Mossdeep City | Pokeball | Pokeball in Steven's house after becoming Champion |
Meloetta | Any Pokemon Center | NPC | Obtain the 5th badge |
Zygarde 10% | Any Pokemon Center | NPC | Become champion |
Pokemon | Where | How | Notes |
---|---|---|---|
Honedge | Granite Cave | NPC | Beat Steven |
Castform | Weather Institute | NPC | Given by a scientist after defeating Shelly |
Audino | Verdant Glade | NPC | Holding a Mega Stone |
Wynaut (Egg) | Lavaridge Town | NPC | Gift from Old Lady by the Hot Springs |
Shiny Gallade | Fallarbor Town | NPC | Prof. Cozmo's wife after saving him in Meteor Falls |
Pikachu PhD | Fallarbor Town | NPC | Prof. Cozmo after retrieving the Meteorite |
Lapras | Fortree City (Mart) | NPC | Beat Spenser |
Milotic | Lavaridge Town (Mart) | NPC | Beat Lucy |
Gengar | Slateport City | NPC | Beat Greta |
Lanturn | Mauville City | NPC | Wattson after completing New Mauville Quest |
Altaria | Lilycove City | NPC | Show the Maniac outside the Fanclub an Altaria |
Heliolisk | Cycling Road | NPC | Get a good time on Cycling Road |
Heliolisk | Cycling Road | NPC | Get a great time on Cycling Road |
Regional Cap Pikachus | Trick House | NPC | Beat the Trick House several times |
Chansey | Route 111 | NPC | Nurse Joy after retrieving her Chansey |
Pinsir | Winstrate House | NPC | Winstrate Mother after beating the gauntlet |
Aggron | Route 116 | NPC | Gift from Devon Employee |
Magikarp | Route 118 | NPC | Beat Magikarp Fisherman w/ only Magikarp |
Slowbro | Shoal Cave | NPC | Old Man in Shoal Cave |
Clauncher | Slateport Museum | NPC | Aqua Grunt on first floor |
Gardevoir | Verdanturf Town | NPC | Wanda after smashing rocks in Rusturf Tunnel |
Battle Bond Greninja | Any Pokemon Center | NPC | Obtain the 4th badge |
Pawniard | Rustboro City | Trade | Give Gothita |
Tropius | Dewford Town | Trade | Give Croagunk |
Happiny | Verdanturf Town | Trade | Give Pyukumuku |
Karrablast | Fortree City | Trade | Give Shelmet |