More actions
No edit summary |
adoption center image |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
== Pre-Norman == | == Pre-Norman == | ||
Line 264: | Line 137: | ||
| Mega Magnezone || [[File:MagnezoneMega.png|left|thumb]] || Magnezonite || Norman | | Mega Magnezone || [[File:MagnezoneMega.png|left|thumb]] || Magnezonite || Norman | ||
|} | |} | ||
== Adoption Center == | |||
[[File:Adoption Center.png|thumb|Speak to the shopkeeper closest to door after receiving mega stones|center]] | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="margin:auto" | |||
|- | |||
! Mega Pokémon !! Image !! Mega Stone !! Location | |||
|- | |||
| Mega Houndoom R || [[File:HOUNDOOM MEGA REDUX.png|left|thumb]]|| Houndoominite R || Adoption Center | |||
|- | |||
| Mega Sableye R || [[File:SABLEYE MEGA REDUX.png|left|thumb]]|| Sablenite R || Adoption Center | |||
|- | |||
| Mega Garchomp R || [[File:GARCHOMP MEGA REDUX.png|thumb|left]]|| Garchompite R || Adoption Center | |||
|- | |||
| Mega Arcanine R || [[File:ARCANINE MEGA REDUX.png|thumb|left]]|| Arcaninite R || Adoption Center | |||
|- | |||
| Mega Skarmory R || [[File:SKARMORY MEGA REDUX.png|thumb|left]]|| Skarmoryite R || Adoption Center | |||
|- | |||
| Mega Machamp R || [[File:MACHAMP MEGA REDUX.png|thumb|left]]|| Machampite R || Adoption Center | |||
|- | |||
| Mega Beedrill R || [[File:BEEDRILL MEGA REDUX.png|thumb|left]]|| Beedrillite R || Adoption Center | |||
|- | |||
| Mega Tyranitar R || [[File:TYRANITAR MEGA REDUX.png|thumb|left]]|| Tyranitarite R || Adoption Center | |||
|- | |||
| Mega Alakazam R || [[File:ALAKAZAM MEGA REDUX.png|thumb|left]]|| Alakazite R || Adoption Center | |||
|- | |||
| Mega Scrafty || [[File:ScraftyMega.png|left|thumb]]|| Scraftynite || Adoption Center | |||
|- | |||
| Mega Frosslass || [[File:FROSLASS MEGA.png|thumb|left]]|| Frosslassite || Adoption Center | |||
|- | |||
| Mega Ribombee || [[File:RibombeeMega.png|thumb|left]]|| Ribombeite || Adoption Center | |||
|- | |||
| Mega Ursaluna || [[File:UrsalunaMega.png|thumb|left]]|| Ursalunite || Adoption Center | |||
|- | |||
| Mega Mawile R || [[File:MAWILE MEGA REDUX.png|thumb|left]]|| Mawilite R || Adoption Center | |||
|- | |||
| Mega Wigglytuff Y || [[File:WigglytuffMegaY.png|thumb|left]]|| Wigglytuffite Y || Adoption Center | |||
|- | |||
| Mega Wigglytuff X || [[File:WigglytuffMegaX.png|thumb|left]]|| Wigglytuffite X || Adoption Center | |||
|- | |||
| Mega Tinkaton || [[File:TinkatonMega.png|left|thumb]]|| Tinkatonite || Adoption Center | |||
|- | |||
| Mega Hydreigon R || [[File:HYDREIGON REDUX MEGA.png|thumb|left]]|| Hydreigonite R || Adoption Center | |||
|- | |||
| Mega Infernape R || [[File:INFERNAPE REDUX MEGA.png|thumb|left]]|| Infernapite R || Adoption Center | |||
|- | |||
| Mega Torterra R || [[File:TORTERRA REDUX MEGA.png|thumb|left]]|| Torterrite R || Adoption Center | |||
|- | |||
| Mega Empoleon R || [[File:EMPOLEON REDUX MEGA.png|thumb|left]]|| Empoleonite R || Adoption Center | |||
|- | |||
| Mega Clefable R || [[File:CLEFABLE REDUX MEGA.png|thumb|left]]|| Clefablite R || Adoption Center | |||
|- | |||
| Mega Rapidash || [[File:RapidashMega.png|thumb|left]]|| Rapidashite || Adoption Center | |||
|- | |||
| Mega Rapidash G || [[File:RapidashGalarianMega.png|thumb|left]]|| Rapidashite G || Adoption Center | |||
|- | |||
| Mega Lucario Y || [[File:LucarioMegaY.png|left|thumb]]|| Lucarionite Y || Adoption Center | |||
|- | |||
| Mega Gyaradeath || [[File:GYARADEATH MEGA X.png|thumb|left]]|| Gyaradeathite || Adoption Center | |||
|- | |||
| Mega Gyaradeath Y || [[File:GYARADEATH MEGA Y.png|left|thumb]]|| Gyaradeathite Y || Adoption Center | |||
|- | |||
| Mega Flygon R || [[File:FLYGON REDUX MEGA.png|thumb|left]]|| Flygonite R || Adoption Center | |||
|- | |||
| Mega Tsareena R || [[File:TSAREENA REDUX MEGA.png|thumb|left]]|| Tsareenite R || Adoption Center | |||
|- | |||
| Mega Reuniclus R || [[File:REUNICLUS REDUX MEGA.png|thumb|left]]|| Reuniclusite R || Adoption Center | |||
|- | |||
| Mega Golisopod || [[File:GolisopodMega.png|left|thumb]]|| Golisopodite || Adoption Center | |||
|- | |||
| Mega Toxtricity R || [[File:TOXTRICITY REDUX FUZZ MEGA.png|thumb|left]][[File:TOXTRICITY REDUX MEGA.png|left|thumb]]|| Toxtricityite R || Adoption Center | |||
|- | |||
| Mega Arbok || [[File:ArbokMega.png|left|thumb]]|| Arbokite || Adoption Center | |||
|- | |||
| Mega Popcorm || [[File:PopcormMega.png|left|thumb]]|| Popcormite || Adoption Center | |||
|- | |||
| Mega Cormoth || [[File:CormothMega.png|left|thumb]]|| Cormothite || Adoption Center | |||
|- | |||
| Mega Amphybuzz || [[File:AMPHYBUZZ MEGA.png|left|thumb]]|| Amphybuzzite || Adoption Center | |||
|- | |||
| Mega Aegislash R || [[File:AEGISLASH REDUX MEGA.png|thumb|left]]|| Aegislashite R || Adoption Center | |||
|- | |||
| Mega Oricorio || [[File:OricorioMega.png|left|thumb]]|| Oricorite || Adoption Center | |||
|- | |||
| Mega Glalie R || [[File:GLALIE REDUX MEGA.png|thumb|left]]|| Glalite R || Adoption Center | |||
|- | |||
| Mega Frosslass R || [[File:FROSLASS REDUX MEGA.png|thumb|left]]|| Frosslassite R || Adoption Center | |||
|- | |||
| Mega Gengar X || [[File:GengarMegaX.png|left|thumb]]|| Gengarite X || Adoption Center | |||
|- | |||
| Mega Venusaur X || [[File:VenusaurMegaX.png|left|thumb]]|| Venusaurite X || Adoption Center | |||
|- | |||
| Mega Chariard Z || [[File:CharizardMegaZ.png|thumb|left]]|| Chariardite Z || Adoption Center | |||
|- | |||
| Mega Blastoise X || [[File:BlastoiseMegaX.png|left|thumb]]|| Blastoisite X || Adoption Center | |||
|- | |||
| Mega Orbeetle || [[File:OrbeetleMega.png|left|thumb]]|| Orbeetlite || Adoption Center | |||
|- | |||
| Mega Corviknight || [[File:Corviknightmega.png|thumb|left]]|| Corviknightite || Adoption Center | |||
|- | |||
| Mega Centiskorch || [[File:CentiskorchMega.png|left|thumb]]|| Centiskorchite || Adoption Center | |||
|- | |||
| Mega Alcremie || [[File:AlcremieMega.png|left|thumb]]|| Alcremite || Adoption Center | |||
|- | |||
| Mega Sandaconda || [[File:SandacondaMega.png|left|thumb]]|| Sandacondite || Adoption Center | |||
|- | |||
| Mega Snorlax || [[File:SnorlaxMega.png|left|thumb]]|| Snorlaxite || Adoption Center | |||
|- | |||
| Mega Coalossal || [[File:CoalossalMega.png|left|thumb]]|| Coalossalite || Adoption Center | |||
|- | |||
| Mega Cinderace || [[File:CinderaceMega.png|left|thumb]]|| Cinderacite || Adoption Center | |||
|- | |||
| Mega Rillaboom || [[File:RillaboomMega.png|left|thumb]]|| Rillaboomite || Adoption Center | |||
|- | |||
| Mega Inteleon || [[File:InteleonMega.png|left|thumb]]|| Inteleonite || Adoption Center | |||
|- | |||
| Mega Drednaw || [[File:DrednawMega.png|left|thumb]]|| Drednawite || Adoption Center | |||
|- | |||
| Mega Garbodor || [[File:GarbodorMega.png|left|thumb]]|| Garbodorite || Adoption Center | |||
|- | |||
| Mega Grimmsnarl || [[File:GrimmsnarlMega.png|left|thumb]]|| Grimmsnarlite || Adoption Center | |||
|- | |||
| Mega Hatterene || [[File:HattereneMega.png|left|thumb]]|| Hattereneite || Adoption Center | |||
|- | |||
| Mega Copperajah || [[File:CopperajahMega.png|left|thumb]]|| Copperajahite || Adoption Center | |||
|- | |||
| Mega Toxtricity || [[File:ToxtricityMega.png|left|thumb]]|| Toxtricityite || Adoption Center | |||
|- | |||
| Mega Kingambit R || [[File:KINGAMBIT REDUX MEGA.png|thumb|left]]|| Kingambite R || Adoption Center | |||
|} | |||
== Requires Norman Defeated == | == Requires Norman Defeated == |
Revision as of 23:56, 14 January 2025
Pre-Norman
Mega Pokémon | Image | Mega Stone | Location |
---|---|---|---|
Mega Shuckle | Shucklite | Pre-Norman | |
Mega Lapras X | Laprasite X | Pre-Norman |
Given by Norman
Mega Pokémon | Image | Mega Stone | Location |
---|---|---|---|
Mega Abomasnow | Abomasnowite | Norman | |
Mega Absol | Absolite | Norman | |
Mega Aerodactyl | Aerodactylite | Norman | |
Mega Aggron | Aggronite | Norman | |
Mega Alakazam | Alakazite | Norman | |
Mega Altaria | Altarianite | Norman | |
Mega Ampharos | Ampharosite | Norman | |
Mega Audino | Audinite | Norman | |
Mega Banette | Banettite | Norman | |
Mega Beedrill | Beedrillite | Norman | |
Mega Blastoise | Blastoisite | Norman | |
Mega Blaziken | Blazikenite | Norman | |
Mega Camerupt | Cameruptite | Norman | |
Mega Charizard X | Charizardite X | Norman | |
Mega Charizard Y | Charizardite Y | Norman | |
Mega Diancie | Diancite | Norman | |
Mega Gallade | Galladite | Norman | |
Mega Garchomp | Garchompite | Norman | |
Mega Gardevoir | Gardevoirite | Norman | |
Mega Gengar Y | Gengarite Y | Norman | |
Mega Glalie | Glalite | Norman | |
Mega Gyarados | Gyaradosite | Norman | |
Mega Heracross | Heracronite | Norman | |
Mega Houndoom | Houndoominite | Norman | |
Mega Kangaskhan | Kangaskhanite | Norman | |
Mega Latias | Latiasite | Norman | |
Mega Latios | Latiosite | Norman | |
Mega Lopunny | Lopunnite | Norman | |
Mega Lucario | Lucarionite | Norman | |
Mega Manectric | Manectite | Norman | |
Mega Mawile | Mawilite | Norman | |
Mega Medicham | Medichamite | Norman | |
Mega Metagross | Metagrossite | Norman | |
Mega Mewtwo X | Mewtwonite X | Norman | |
Mega Mewtwo Y | Mewtwonite Y | Norman | |
Mega Pidgeot | Pidgeotite | Norman | |
Mega Pinsir | Pinsirite | Norman | |
Mega Sableye | Sablenite | Norman | |
Mega Salamence | Salamencite | Norman | |
Mega Sceptile | Sceptilite | Norman | |
Mega Scizor | Scizorite | Norman | |
Mega Sharpedo | Sharpedonite | Norman | |
Mega Slowbro | Slowbronite | Norman | |
Mega Steelix | Steelixite | Norman | |
Mega Swampert | Swampertite | Norman | |
Mega Tyranitar | Tyranitarite | Norman | |
Mega Venusaur Y | Venusaurite Y | Norman | |
Mega Milotic | Miloticite | Norman | |
Mega Flygon | Flygonite | Norman | |
Mega Butterfree | Butterfreenite | Norman | |
Mega Lapras Y | Laprasite Y | Norman | |
Mega Machamp | Machampite | Norman | |
Mega Kingler | Kinglerite | Norman | |
Mega Kingdra | Kingdrite | Norman | |
Mega Skarmory | Skarmoryite | Norman | |
Mega Relicanth | Relicanthite | Norman | |
Mega Quagsire | Quagsirite | Norman | |
Mega Swalot | Swalotite | Norman | |
Mega Luxray | Luxrayite | Norman | |
Mega Magnezone | Magnezonite | Norman |
Adoption Center
Mega Pokémon | Image | Mega Stone | Location |
---|---|---|---|
Mega Houndoom R | Houndoominite R | Adoption Center | |
Mega Sableye R | Sablenite R | Adoption Center | |
Mega Garchomp R | Garchompite R | Adoption Center | |
Mega Arcanine R | Arcaninite R | Adoption Center | |
Mega Skarmory R | Skarmoryite R | Adoption Center | |
Mega Machamp R | Machampite R | Adoption Center | |
Mega Beedrill R | Beedrillite R | Adoption Center | |
Mega Tyranitar R | Tyranitarite R | Adoption Center | |
Mega Alakazam R | Alakazite R | Adoption Center | |
Mega Scrafty | Scraftynite | Adoption Center | |
Mega Frosslass | Frosslassite | Adoption Center | |
Mega Ribombee | Ribombeite | Adoption Center | |
Mega Ursaluna | Ursalunite | Adoption Center | |
Mega Mawile R | Mawilite R | Adoption Center | |
Mega Wigglytuff Y | Wigglytuffite Y | Adoption Center | |
Mega Wigglytuff X | Wigglytuffite X | Adoption Center | |
Mega Tinkaton | Tinkatonite | Adoption Center | |
Mega Hydreigon R | Hydreigonite R | Adoption Center | |
Mega Infernape R | Infernapite R | Adoption Center | |
Mega Torterra R | Torterrite R | Adoption Center | |
Mega Empoleon R | Empoleonite R | Adoption Center | |
Mega Clefable R | Clefablite R | Adoption Center | |
Mega Rapidash | Rapidashite | Adoption Center | |
Mega Rapidash G | Rapidashite G | Adoption Center | |
Mega Lucario Y | Lucarionite Y | Adoption Center | |
Mega Gyaradeath | Gyaradeathite | Adoption Center | |
Mega Gyaradeath Y | Gyaradeathite Y | Adoption Center | |
Mega Flygon R | Flygonite R | Adoption Center | |
Mega Tsareena R | Tsareenite R | Adoption Center | |
Mega Reuniclus R | Reuniclusite R | Adoption Center | |
Mega Golisopod | Golisopodite | Adoption Center | |
Mega Toxtricity R | Toxtricityite R | Adoption Center | |
Mega Arbok | Arbokite | Adoption Center | |
Mega Popcorm | Popcormite | Adoption Center | |
Mega Cormoth | Cormothite | Adoption Center | |
Mega Amphybuzz | Amphybuzzite | Adoption Center | |
Mega Aegislash R | Aegislashite R | Adoption Center | |
Mega Oricorio | Oricorite | Adoption Center | |
Mega Glalie R | Glalite R | Adoption Center | |
Mega Frosslass R | Frosslassite R | Adoption Center | |
Mega Gengar X | Gengarite X | Adoption Center | |
Mega Venusaur X | Venusaurite X | Adoption Center | |
Mega Chariard Z | Chariardite Z | Adoption Center | |
Mega Blastoise X | Blastoisite X | Adoption Center | |
Mega Orbeetle | Orbeetlite | Adoption Center | |
Mega Corviknight | Corviknightite | Adoption Center | |
Mega Centiskorch | Centiskorchite | Adoption Center | |
Mega Alcremie | Alcremite | Adoption Center | |
Mega Sandaconda | Sandacondite | Adoption Center | |
Mega Snorlax | Snorlaxite | Adoption Center | |
Mega Coalossal | Coalossalite | Adoption Center | |
Mega Cinderace | Cinderacite | Adoption Center | |
Mega Rillaboom | Rillaboomite | Adoption Center | |
Mega Inteleon | Inteleonite | Adoption Center | |
Mega Drednaw | Drednawite | Adoption Center | |
Mega Garbodor | Garbodorite | Adoption Center | |
Mega Grimmsnarl | Grimmsnarlite | Adoption Center | |
Mega Hatterene | Hattereneite | Adoption Center | |
Mega Copperajah | Copperajahite | Adoption Center | |
Mega Toxtricity | Toxtricityite | Adoption Center | |
Mega Kingambit R | Kingambite R | Adoption Center |
Requires Norman Defeated
Mega Pokémon | Image | Mega Stone | Location |
---|---|---|---|
Mega Torterra | Torterrite | Post-Norman | |
Mega Infernape | Infernapite | Post-Norman | |
Mega Empoleon | Empoleonite | Post-Norman | |
Mega Meganium | Meganiumite | Post-Norman | |
Mega Feraligatr X | Feraligatrite X | Post-Norman | |
Mega Feraligatr Y | Feraligatrite Y | Post-Norman | |
Mega Typhlosion | Typhlosionite | Post-Norman | |
Mega Breloom | Breloomite | Post-Norman | |
Mega Lanturn | Lanturnite | Post-Norman | |
Mega Sandslash | Sandslashite | Post-Norman | |
Mega Krookodile | Krookodileite | Post-Norman |
Requires Winona Defeated
Mega Pokémon | Image | Mega Stone | Location |
---|---|---|---|
Mega Nidoking | Nidokingite | Post-Winona | |
Mega Nidoqueen | Nidoqueenite | Post-Winona | |
Mega Slaking | Slakingite | Post-Winona | |
Mega Toucannon | Toucannonite | Post-Winona | |
Mega Hitmonchan | Hitmonchanite | Post-Winona | |
Mega Hitmonlee | Hitmonleeite | Post-Winona | |
Mega Hitmontop | Hitmontopite | Post-Winona |
Requires Tate & Liza Defeated
Mega Pokémon | Image | Mega Stone | Location |
---|---|---|---|
Mega Granbull | Granbullite | Post-Tate&Liza | |
Mega Gyarados Y | Gyaradosite Y | Post-Tate&Liza | |
Mega Crobat | Crobatite | Post-Tate&Liza | |
Mega Slowking | Slowkingite | Post-Tate&Liza | |
Mega Dragonite | Dragoniteite | Post-Tate&Liza | |
Mega Shedinja | Shedinjanite | Post-Tate&Liza | |
Mega Haxorus | Haxorusite | Post-Tate&Liza | |
Mega Dewgong | Dewgongite | Post-Tate&Liza |
Requires E4 + Champion Defeated
Mega Pokémon | Image | Mega Stone | Location |
---|---|---|---|
Primal Cascoon | Cascoonite | Post-E4+Champion |