More actions
No edit summary Tags: Manual revert Visual edit |
No edit summary |
||
Line 121: | Line 121: | ||
| ---- > | | ---- > | ||
|Bug / '''''Fighting''''' | |Bug / '''''Fighting''''' | ||
|- | |||
|[[File:Ampha.png|thumb]] | |||
|Electric | |||
| ---- > | |||
|Electric / '''''Dragon''''' | |||
|- | |- | ||
|[[File:Politoed.png|thumb]] | |[[File:Politoed.png|thumb]] | ||
Line 166: | Line 171: | ||
| ---- > | | ---- > | ||
|Grass / '''''Fairy''''' | |Grass / '''''Fairy''''' | ||
|- | |||
|[[File:Scep.png|thumb]] | |||
|Grass | |||
| ---- > | |||
|Grass / '''''Dragon''''' | |||
|- | |||
|[[File:Beauti.png|thumb]] | |||
|Bug / Flying | |||
| ---- > | |||
|Bug / '''''Fairy''''' | |||
|- | |||
|[[File:Plus.png|thumb]] | |||
|Electric | |||
| ---- > | |||
|Electric / '''''Fairy''''' | |||
|- | |||
|[[File:Min.png|thumb]] | |||
|Electric | |||
| ---- > | |||
|Electric / '''''Fairy''''' | |||
|- | |||
|[[File:Vol.png|thumb]] | |||
|Bug | |||
| ---- > | |||
|Bug / '''''Electric''''' | |||
|- | |||
|[[File:Illu.png|thumb]] | |||
|Bug | |||
| ---- > | |||
|Bug / '''''Fairy''''' | |||
|- | |||
|[[File:Trap.png|thumb]] | |||
|Ground | |||
| ---- > | |||
|Ground / '''''Bug''''' | |||
|- | |||
|[[File:Vib.png|thumb]] | |||
|Ground / Dragon | |||
| ---- > | |||
|Ground / '''''Bug''''' / Dragon | |||
|- | |||
|[[File:Gon.png|thumb]] | |||
|Ground / Dragon | |||
| ---- > | |||
|Ground / '''''Bug''''' / Dragon | |||
|- | |||
|[[File:Seviper.png|thumb]] | |||
|Poison | |||
| ---- > | |||
|Poison / '''''Dark''''' | |||
|- | |||
|[[File:Milo.png|thumb]] | |||
|Water | |||
| ---- > | |||
|Water / '''''Fairy''''' | |||
|- | |||
|[[File:Shup.png|thumb]] | |||
|Ghost | |||
| ---- > | |||
|Ghost / '''''Normal''''' | |||
|- | |||
|[[File:Banette.png|thumb]] | |||
|Ghost | |||
| ---- > | |||
|Ghost / '''''Normal''''' | |||
|- | |||
|[[File:MBanette.png|thumb]] | |||
|Ghost | |||
| ---- > | |||
|Ghost / '''''Normal''''' | |||
|- | |||
|[[File:Trop.png|thumb]] | |||
|Grass / Flying | |||
| ---- > | |||
|Grass / '''''Dragon''''' | |||
|- | |||
|[[File:Chim.png|thumb]] | |||
|Psychic | |||
| ---- > | |||
|Psychic / '''''Fairy''''' / '''''Steel''''' | |||
|- | |||
|[[File:Absol.png|thumb]] | |||
|Dark | |||
| ---- > | |||
|Dark / '''''Fairy''''' | |||
|- | |||
|[[File:MAbsol.png|thumb]] | |||
|Dark | |||
| ---- > | |||
|Dark / '''''Fairy''''' | |||
|- | |||
|[[File:Gore.png|thumb]] | |||
|Water | |||
| ---- > | |||
|Water / '''''Fairy''''' | |||
|- | |||
|[[File:Luv.png|thumb]] | |||
|Water | |||
| ---- > | |||
|Water / '''''Fairy''''' | |||
|- | |||
|[[File:Imagedsdsdsd.png|thumb]] | |||
|Bug | |||
| ---- > | |||
|Bug / '''''Normal''''' | |||
|- | |||
|[[File:Image424242.png|thumb]] | |||
|Bug | |||
| ---- > | |||
|Bug / '''''Normal''''' | |||
|- | |||
|[[File:Lux.png|thumb]] | |||
|Electric | |||
| ---- > | |||
|Electric / '''''Dark''''' | |||
|- | |||
|[[File:Cherrim.png|thumb]] | |||
|Grass | |||
| ---- > | |||
|Grass / '''''Fairy''''' | |||
|- | |||
|[[File:Mismag.png|thumb]] | |||
|Ghost | |||
| ---- > | |||
|Ghost / '''''Fairy''''' | |||
|- | |||
|[[File:Sdsd.png|thumb]] | |||
|Psychic | |||
| ---- > | |||
|Psychic / '''''Steel''''' | |||
|- | |||
|[[File:Imageasdsads.png|thumb]] | |||
|Poison / Bug | |||
| ---- > | |||
|Poison / Bug / '''''Ground''''' | |||
|- | |||
|[[File:Poryz.png|thumb]] | |||
|Normal | |||
| ---- > | |||
|Normal / '''''Electric''''' | |||
|- | |||
|[[File:Image.png|thumb]] | |||
|Psychic | |||
| ---- > | |||
|'''''Fairy''''' / Psychic | |||
|- | |||
|[[File:Mesprit.png|thumb]] | |||
|Psychic | |||
| ---- > | |||
|'''''Fairy''''' / Psychic | |||
|- | |||
|[[File:Azelf.png|thumb]] | |||
|Psychic | |||
| ---- > | |||
|'''''Fairy''''' / Psychic | |||
|- | |||
|[[File:Dark.png|thumb]] | |||
|Dark | |||
| ---- > | |||
|Dark / '''''Ghost''''' | |||
|- | |||
|[[File:Serv.png|thumb]] | |||
|Grass | |||
| ---- > | |||
|Grass / '''''Dragon''''' | |||
|- | |||
|[[File:Serp.png|thumb]] | |||
|Grass | |||
| ---- > | |||
|Grass / '''''Dragon''''' | |||
|- | |||
|[[File:Dew.png|thumb]] | |||
|Water | |||
| ---- > | |||
|Water / '''''Fighting''''' | |||
|- | |||
|[[File:Samm.png|thumb]] | |||
|Water | |||
| ---- > | |||
|Water / '''''Fighting''''' | |||
|- | |||
|[[File:Pet.png|thumb]] | |||
|Grass | |||
| ---- > | |||
|Grass / '''''Fairy''''' | |||
|- | |||
|[[File:Lil.png|thumb]] | |||
|Grass | |||
| ---- > | |||
|Grass / '''''Fairy''''' | |||
|- | |||
|[[File:Sig.png|thumb]] | |||
|Psychic / Flying | |||
| ---- > | |||
|Psychic / '''''Ghost''''' | |||
|- | |||
|[[File:Garb.png|thumb]] | |||
|Poison | |||
| ---- > | |||
|Poison / '''''Steel''''' | |||
|- | |||
|[[File:Elek.png|thumb]] | |||
|Electric | |||
| ---- > | |||
|Electric / '''''Water''''' | |||
|- | |||
|[[File:Bear.png|thumb]] | |||
|Ice | |||
| ---- > | |||
|Ice / '''''Fighting''''' | |||
|- | |||
|[[File:Dridd.png|thumb]] | |||
|Dragon | |||
| ---- > | |||
|Dragon / '''''Rock''''' | |||
|- | |||
|[[File:Drag.png|thumb]] | |||
|Poison / Dragon | |||
| ---- > | |||
|Poison / Dragon / '''''Water''''' | |||
|- | |||
|[[File:Slig.png|thumb]] | |||
|Dragon | |||
| ---- > | |||
|Dragon / '''''Water''''' | |||
|- | |||
|[[File:Goo.png|thumb]] | |||
|Dragon | |||
| ---- > | |||
|Dragon / '''''Water''''' | |||
|- | |||
|[[File:Ground lyc.png|thumb]] | |||
|Rock | |||
| ---- > | |||
|Rock / '''''Ground''''' | |||
|- | |||
|[[File:Fight lyc.png|thumb]] | |||
|Rock | |||
| ---- > | |||
|Rock / '''''Fighting''''' | |||
|- | |||
|[[File:Lazz.png|thumb]] | |||
|Poison / Fire | |||
| ---- > | |||
|Poison / Fire / '''''Dragon''''' | |||
|- | |||
|[[File:Dhel.png|thumb]] | |||
|Ghost / Grass | |||
| ---- > | |||
|Ghost / Grass / '''''Steel''''' | |||
|- | |||
|[[File:Cug.png|thumb]] | |||
|Steel | |||
| ---- > | |||
|Steel / '''''Water''''' | |||
|- | |||
|[[File:Cop.png|thumb]] | |||
|Steel | |||
| ---- > | |||
|Steel / '''''Water''''' | |||
|- | |||
| | |||
| | |||
| ---- > | |||
| | |||
|- | |||
| | |||
| | |||
| ---- > | |||
| | |||
|- | |- | ||
| | | |
Revision as of 05:26, 17 December 2024
You've probably seen the millions of rom hacks with their own type changes to Pokémon, giving them their own niche in the hack while also buffing the Pokémon. Elite Redux does do type changes, and they're are quite a ton of changes. The following Pokémon have had their types changed from vanilla Pokémon Emerald and up. Along with this, this game has triple types, usually for mons that fit the type but already have two. Although a select few Pokémon lose types.
Pokémon | Old Type | ---- > | New Type |
---|---|---|---|
Fire / Flying | ---- > | Fire / Dragon | |
Fire / Flying | ---- > | Fire / Dragon | |
Water | ---- > | Water / Steel | |
Bug / Flying | ---- > | Bug / Psychic | |
Poison | ---- > | Poison / Dark | |
Electric | ---- > | Electric / Ground | |
Fire | ---- > | Fire / Fairy | |
Fire | ---- > | Fire / Fairy | |
Bug / Grass | ---- > | Bug / Grass / Ghost | |
Water | ---- > | Water / Psychic | |
Normal / Flying | ---- > | Fighting / Flying | |
Normal / Flying | ---- > | Normal / Flying / Ground | |
Normal / Flying | ---- > | Normal / Flying / Ground | |
Water / Flying | ---- > | Water / Dragon | |
Water / Ice | ---- > | Water / Ice / Dragon | |
Rock / Flying | ---- > | Rock / Flying / Dragon | |
Grass | ---- > | Grass / Fairy | |
Fire | ---- > | Fire / Ground | |
Fire | ---- > | Fire / Ground | |
Water | ---- > | Water / Dark | |
Normal / Flying | ---- > | Psychic / Flying | |
Normal / Flying | ---- > | Psychic / Flying | |
Bug / Flying | ---- > | Bug / Fighting | |
Electric | ---- > | Electric / Dragon | |
Water | ---- > | Water / Normal | |
Grass | ---- > | Grass / Fire | |
Ghost | ---- > | Ghost / Fairy | |
Fairy | ---- > | Fairy / Fighting | |
Water | ---- > | Water / Ground | |
Ice / Flying | ---- > | Ice | |
Psychic / Flying | ---- > | Water / Psychic | |
Fire / Flying | ---- > | Fire / Fairy | |
Grass / Psychic | ---- > | Grass / Fairy | |
Grass | ---- > | Grass / Dragon | |
Bug / Flying | ---- > | Bug / Fairy | |
Electric | ---- > | Electric / Fairy | |
Electric | ---- > | Electric / Fairy | |
Bug | ---- > | Bug / Electric | |
Bug | ---- > | Bug / Fairy | |
Ground | ---- > | Ground / Bug | |
Ground / Dragon | ---- > | Ground / Bug / Dragon | |
Ground / Dragon | ---- > | Ground / Bug / Dragon | |
Poison | ---- > | Poison / Dark | |
Water | ---- > | Water / Fairy | |
Ghost | ---- > | Ghost / Normal | |
Ghost | ---- > | Ghost / Normal | |
Ghost | ---- > | Ghost / Normal | |
Grass / Flying | ---- > | Grass / Dragon | |
Psychic | ---- > | Psychic / Fairy / Steel | |
Dark | ---- > | Dark / Fairy | |
Dark | ---- > | Dark / Fairy | |
Water | ---- > | Water / Fairy | |
Water | ---- > | Water / Fairy | |
Bug | ---- > | Bug / Normal | |
Bug | ---- > | Bug / Normal | |
Electric | ---- > | Electric / Dark | |
Grass | ---- > | Grass / Fairy | |
Ghost | ---- > | Ghost / Fairy | |
Psychic | ---- > | Psychic / Steel | |
Poison / Bug | ---- > | Poison / Bug / Ground | |
Normal | ---- > | Normal / Electric | |
Psychic | ---- > | Fairy / Psychic | |
Psychic | ---- > | Fairy / Psychic | |
Psychic | ---- > | Fairy / Psychic | |
Dark | ---- > | Dark / Ghost | |
Grass | ---- > | Grass / Dragon | |
Grass | ---- > | Grass / Dragon | |
Water | ---- > | Water / Fighting | |
Water | ---- > | Water / Fighting | |
Grass | ---- > | Grass / Fairy | |
Grass | ---- > | Grass / Fairy | |
Psychic / Flying | ---- > | Psychic / Ghost | |
Poison | ---- > | Poison / Steel | |
Electric | ---- > | Electric / Water | |
Ice | ---- > | Ice / Fighting | |
Dragon | ---- > | Dragon / Rock | |
Poison / Dragon | ---- > | Poison / Dragon / Water | |
Dragon | ---- > | Dragon / Water | |
Dragon | ---- > | Dragon / Water | |
Rock | ---- > | Rock / Ground | |
Rock | ---- > | Rock / Fighting | |
Poison / Fire | ---- > | Poison / Fire / Dragon | |
Ghost / Grass | ---- > | Ghost / Grass / Steel | |
Steel | ---- > | Steel / Water | |
Steel | ---- > | Steel / Water | |
---- > | |||
---- > | |||
---- > | |||
---- > | |||
---- > | |||
---- > |