More actions
No edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
| ---- > | | ---- > | ||
|Fire / '''''Fairy''''' | |Fire / '''''Fairy''''' | ||
|[[File:Ninetails.png|thumb]] | |[[File:Ninetails.png|thumb]] | ||
|Fire | |Fire | ||
Line 65: | Line 64: | ||
| ---- > | | ---- > | ||
|Normal / Flying / '''''Ground''''' | |Normal / Flying / '''''Ground''''' | ||
|[[File:Dodrio.png|thumb]] | |[[File:Dodrio.png|thumb]] | ||
|Normal / Flying | |Normal / Flying | ||
Line 95: | Line 93: | ||
| ---- > | | ---- > | ||
|Fire / '''''Ground''''' | |Fire / '''''Ground''''' | ||
|[[File:Typhlosion.png|thumb]] | |[[File:Typhlosion.png|thumb]] | ||
|Fire | |Fire | ||
Line 110: | Line 107: | ||
| ---- > | | ---- > | ||
|'''''Psychic''''' / Flying | |'''''Psychic''''' / Flying | ||
|[[File:Noctowl.png|thumb]] | |[[File:Noctowl.png|thumb]] | ||
|Normal / Flying | |Normal / Flying | ||
Line 160: | Line 156: | ||
| ---- > | | ---- > | ||
|'''''Water''''' / Psychic | |'''''Water''''' / Psychic | ||
|[[File:Ho-Oh.png|thumb]] | |[[File:Ho-Oh.png|thumb]] | ||
|Fire / Flying | |Fire / Flying | ||
Line 185: | Line 180: | ||
| ---- > | | ---- > | ||
|Electric / '''''Fairy''''' | |Electric / '''''Fairy''''' | ||
|[[File:Min.png|thumb]] | |[[File:Min.png|thumb]] | ||
|Electric | |Electric | ||
Line 195: | Line 189: | ||
| ---- > | | ---- > | ||
|Bug / '''''Electric''''' | |Bug / '''''Electric''''' | ||
|[[File:Illu.png|thumb]] | |[[File:Illu.png|thumb]] | ||
|Bug | |Bug | ||
Line 205: | Line 198: | ||
| ---- > | | ---- > | ||
|Ground / '''''Bug''''' | |Ground / '''''Bug''''' | ||
|[[File:Vib.png|thumb]] | |[[File:Vib.png|thumb]] | ||
|Ground / Dragon | |Ground / Dragon | ||
| ---- > | | ---- > | ||
|Ground / '''''Bug''''' / Dragon | |Ground / '''''Bug''''' / Dragon | ||
|[[File:Gon.png|thumb]] | |[[File:Gon.png|thumb]] | ||
|Ground / Dragon | |Ground / Dragon | ||
Line 230: | Line 221: | ||
| ---- > | | ---- > | ||
|Ghost / '''''Normal''''' | |Ghost / '''''Normal''''' | ||
|[[File:Banette.png|thumb]] | |[[File:Banette.png|thumb]] | ||
|Ghost | |Ghost | ||
| ---- > | | ---- > | ||
|Ghost / '''''Normal''''' | |Ghost / '''''Normal''''' | ||
|[[File:MBanette.png|thumb]] | |[[File:MBanette.png|thumb]] | ||
|Ghost | |Ghost | ||
Line 255: | Line 244: | ||
| ---- > | | ---- > | ||
|Dark / '''''Fairy''''' | |Dark / '''''Fairy''''' | ||
|[[File:MAbsol.png|thumb]] | |[[File:MAbsol.png|thumb]] | ||
|Dark | |Dark | ||
Line 275: | Line 263: | ||
| ---- > | | ---- > | ||
|Bug / '''''Normal''''' | |Bug / '''''Normal''''' | ||
|[[File:Image424242.png|thumb]] | |[[File:Image424242.png|thumb]] | ||
|Bug | |Bug | ||
Line 315: | Line 302: | ||
| ---- > | | ---- > | ||
|'''''Fairy''''' / Psychic | |'''''Fairy''''' / Psychic | ||
|[[File:Mesprit.png|thumb]] | |[[File:Mesprit.png|thumb]] | ||
|Psychic | |Psychic | ||
| ---- > | | ---- > | ||
|'''''Fairy''''' / Psychic | |'''''Fairy''''' / Psychic | ||
|[[File:Azelf.png|thumb]] | |[[File:Azelf.png|thumb]] | ||
|Psychic | |Psychic | ||
Line 335: | Line 320: | ||
| ---- > | | ---- > | ||
|Grass / '''''Dragon''''' | |Grass / '''''Dragon''''' | ||
|[[File:Serp.png|thumb]] | |[[File:Serp.png|thumb]] | ||
|Grass | |Grass | ||
Line 345: | Line 329: | ||
| ---- > | | ---- > | ||
|Water / '''''Fighting''''' | |Water / '''''Fighting''''' | ||
|[[File:Samm.png|thumb]] | |[[File:Samm.png|thumb]] | ||
|Water | |Water | ||
Line 355: | Line 338: | ||
| ---- > | | ---- > | ||
|Grass / '''''Fairy''''' | |Grass / '''''Fairy''''' | ||
|[[File:Lil.png|thumb]] | |[[File:Lil.png|thumb]] | ||
|Grass | |Grass | ||
Line 395: | Line 377: | ||
| ---- > | | ---- > | ||
|Dragon / '''''Water''''' | |Dragon / '''''Water''''' | ||
|[[File:Goo.png|thumb]] | |[[File:Goo.png|thumb]] | ||
|Dragon | |Dragon | ||
Line 405: | Line 386: | ||
| ---- > | | ---- > | ||
|Rock / '''''Ground''''' | |Rock / '''''Ground''''' | ||
|[[File:Fight lyc.png|thumb]] | |[[File:Fight lyc.png|thumb]] | ||
|Rock | |Rock | ||
Line 425: | Line 405: | ||
| ---- > | | ---- > | ||
|Steel / '''''Water''''' | |Steel / '''''Water''''' | ||
|[[File:Cop.png|thumb]] | |[[File:Cop.png|thumb]] | ||
|Steel | |Steel |
Revision as of 17:10, 18 December 2024
You've probably seen the millions of rom hacks with their own type changes to Pokémon, giving them their own niche in the hack while also buffing the Pokémon. Elite Redux does do type changes, and they're are quite a ton of changes. The following Pokémon have had their types changed from vanilla Pokémon Emerald and up. Along with this, this game has triple types, usually for mons that fit the type but already have two. Although a select few Pokémon lose types.
Pokémon | Old Type | ---- > | New Type | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fire / Flying | ---- > | Fire / Dragon | Fire / Flying | ---- > | Fire / Dragon | ||||||
Water | ---- > | Water / Steel | |||||||||
Bug / Flying | ---- > | Bug / Psychic | |||||||||
Poison | ---- > | Poison / Dark | |||||||||
Electric | ---- > | Electric / Ground | |||||||||
Fire | ---- > | Fire / Fairy | Fire | ---- > | Fire / Fairy | ||||||
Bug / Grass | ---- > | Bug / Grass / Ghost | |||||||||
Water | ---- > | Water / Psychic | |||||||||
Normal / Flying | ---- > | Fighting / Flying | |||||||||
Normal / Flying | ---- > | Normal / Flying / Ground | Normal / Flying | ---- > | Normal / Flying / Ground | ||||||
Water / Flying | ---- > | Water / Dragon | |||||||||
Water / Ice | ---- > | Water / Ice / Dragon | |||||||||
Rock / Flying | ---- > | Rock / Flying / Dragon | |||||||||
Grass | ---- > | Grass / Fairy | |||||||||
Fire | ---- > | Fire / Ground | Fire | ---- > | Fire / Ground | ||||||
Water | ---- > | Water / Dark | |||||||||
Normal / Flying | ---- > | Psychic / Flying | Normal / Flying | ---- > | Psychic / Flying | ||||||
Bug / Flying | ---- > | Bug / Fighting | |||||||||
Electric | ---- > | Electric / Dragon | |||||||||
Water | ---- > | Water / Normal | |||||||||
Grass | ---- > | Grass / Fire | |||||||||
Ghost | ---- > | Ghost / Fairy | |||||||||
Fairy | ---- > | Fairy / Fighting | |||||||||
Water | ---- > | Water / Ground | |||||||||
Ice / Flying | ---- > | Ice | |||||||||
Psychic / Flying | ---- > | Water / Psychic | Fire / Flying | ---- > | Fire / Fairy | ||||||
Grass / Psychic | ---- > | Grass / Fairy | |||||||||
Grass | ---- > | Grass / Dragon | |||||||||
Bug / Flying | ---- > | Bug / Fairy | |||||||||
Electric | ---- > | Electric / Fairy | Electric | ---- > | Electric / Fairy | ||||||
Bug | ---- > | Bug / Electric | Bug | ---- > | Bug / Fairy | ||||||
Ground | ---- > | Ground / Bug | Ground / Dragon | ---- > | Ground / Bug / Dragon | Ground / Dragon | ---- > | Ground / Bug / Dragon | |||
Poison | ---- > | Poison / Dark | |||||||||
Water | ---- > | Water / Fairy | |||||||||
Ghost | ---- > | Ghost / Normal | Ghost | ---- > | Ghost / Normal | Ghost | ---- > | Ghost / Normal | |||
Grass / Flying | ---- > | Grass / Dragon | |||||||||
Psychic | ---- > | Psychic / Fairy / Steel | |||||||||
Dark | ---- > | Dark / Fairy | Dark | ---- > | Dark / Fairy | ||||||
Water | ---- > | Water / Fairy | |||||||||
Water | ---- > | Water / Fairy | |||||||||
Bug | ---- > | Bug / Normal | Bug | ---- > | Bug / Normal | ||||||
Electric | ---- > | Electric / Dark | |||||||||
Grass | ---- > | Grass / Fairy | |||||||||
Ghost | ---- > | Ghost / Fairy | |||||||||
Psychic | ---- > | Psychic / Steel | |||||||||
Poison / Bug | ---- > | Poison / Bug / Ground | |||||||||
Normal | ---- > | Normal / Electric | |||||||||
Psychic | ---- > | Fairy / Psychic | Psychic | ---- > | Fairy / Psychic | Psychic | ---- > | Fairy / Psychic | |||
Dark | ---- > | Dark / Ghost | |||||||||
Grass | ---- > | Grass / Dragon | Grass | ---- > | Grass / Dragon | ||||||
Water | ---- > | Water / Fighting | Water | ---- > | Water / Fighting | ||||||
Grass | ---- > | Grass / Fairy | Grass | ---- > | Grass / Fairy | ||||||
Psychic / Flying | ---- > | Psychic / Ghost | |||||||||
Poison | ---- > | Poison / Steel | |||||||||
Electric | ---- > | Electric / Water | |||||||||
Ice | ---- > | Ice / Fighting | |||||||||
Dragon | ---- > | Dragon / Rock | |||||||||
Poison / Dragon | ---- > | Poison / Dragon / Water | |||||||||
Dragon | ---- > | Dragon / Water | Dragon | ---- > | Dragon / Water | ||||||
Rock | ---- > | Rock / Ground | Rock | ---- > | Rock / Fighting | ||||||
Poison / Fire | ---- > | Poison / Fire / Dragon | |||||||||
Ghost / Grass | ---- > | Ghost / Grass / Steel | |||||||||
Steel | ---- > | Steel / Water | Steel | ---- > | Steel / Water |