Mega Stone Locations in Elite Redux
Adoption Center
Mega Pokémon | Image | Mega Stone | Location |
---|---|---|---|
Mega Houndoom R | File:HoundoomMegaR.png | Houndoominite R | Adoption Center |
Mega Sableye R | File:SableyeMegaR.png | Sablenite R | Adoption Center |
Mega Garchomp R | File:GarchompMegaR.png | Garchompite R | Adoption Center |
Mega Arcanine R | File:ArcanineMegaR.png | Arcaninite R | Adoption Center |
Mega Skarmory R | File:SkarmoryMegaR.png | Skarmoryite R | Adoption Center |
Mega Machamp R | File:MachampMegaR.png | Machampite R | Adoption Center |
Mega Beedrill R | File:BeedrillMegaR.png | Beedrillite R | Adoption Center |
Mega Tyranitar R | File:TyranitarMegaR.png | Tyranitarite R | Adoption Center |
Mega Alakazam R | File:AlakazamMegaR.png | Alakazite R | Adoption Center |
Mega Scrafty | Scraftynite | Adoption Center | |
Mega Frosslass | File:FrosslassMega.png | Frosslassite | Adoption Center |
Mega Ribombee | Ribombeite | Adoption Center | |
Mega Ursaluna | Ursalunite | Adoption Center | |
Mega Mawile R | File:MawileMegaR.png | Mawilite R | Adoption Center |
Mega Wigglytuff Y | Wigglytuffite Y | Adoption Center | |
Mega Wigglytuff X | Wigglytuffite X | Adoption Center | |
Mega Tinkaton | Tinkatonite | Adoption Center | |
Mega Hydreigon R | File:HydreigonMegaR.png | Hydreigonite R | Adoption Center |
Mega Infernape R | File:InfernapeMegaR.png | Infernapite R | Adoption Center |
Mega Torterra R | File:TorterraMegaR.png | Torterrite R | Adoption Center |
Mega Empoleon R | File:EmpoleonMegaR.png | Empoleonite R | Adoption Center |
Mega Clefable R | File:ClefableMegaR.png | Clefablite R | Adoption Center |
Mega Rapidash | Rapidashite | Adoption Center | |
Mega Rapidash G | File:RapidashMegaG.png | Rapidashite G | Adoption Center |
Mega Lucario Y | Lucarionite Y | Adoption Center | |
Mega Gyaradeath | File:GyaradeathMega.png | Gyaradeathite | Adoption Center |
Mega Gyaradeath Y | File:GyaradeathMegaY.png | Gyaradeathite Y | Adoption Center |
Mega Flygon R | File:FlygonMegaR.png | Flygonite R | Adoption Center |
Mega Tsareena R | File:TsareenaMegaR.png | Tsareenite R | Adoption Center |
Mega Reuniclus R | File:ReuniclusMegaR.png | Reuniclusite R | Adoption Center |
Mega Golisopod | Golisopodite | Adoption Center | |
Mega Toxtricity R | File:ToxtricityMegaR.png | Toxtricityite R | Adoption Center |
Mega Arbok | Arbokite | Adoption Center | |
Mega Popcorm | Popcormite | Adoption Center | |
Mega Cormoth | Cormothite | Adoption Center | |
Mega Amphybuzz | File:AmphybuzzMega.png | Amphybuzzite | Adoption Center |
Mega Aegislash R | File:AegislashMegaR.png | Aegislashite R | Adoption Center |
Mega Oricorio | Oricorite | Adoption Center | |
Mega Glalie R | File:GlalieMegaR.png | Glalite R | Adoption Center |
Mega Frosslass R | File:FrosslassMegaR.png | Frosslassite R | Adoption Center |
Mega Gengar X | Gengarite X | Adoption Center | |
Mega Venusaur X | Venusaurite X | Adoption Center | |
Mega Chariard Z | File:ChariardMegaZ.png | Chariardite Z | Adoption Center |
Mega Blastoise X | Blastoisite X | Adoption Center | |
Mega Orbeetle | Orbeetlite | Adoption Center | |
Mega Corviknight | File:CorviknightMega.png | Corviknightite | Adoption Center |
Mega Centiskorch | Centiskorchite | Adoption Center | |
Mega Alcremie | Alcremite | Adoption Center | |
Mega Sandaconda | Sandacondite | Adoption Center | |
Mega Snorlax | Snorlaxite | Adoption Center | |
Mega Coalossal | Coalossalite | Adoption Center | |
Mega Cinderace | Cinderacite | Adoption Center | |
Mega Rillaboom | Rillaboomite | Adoption Center | |
Mega Inteleon | Inteleonite | Adoption Center | |
Mega Drednaw | Drednawite | Adoption Center | |
Mega Garbodor | Garbodorite | Adoption Center | |
Mega Grimmsnarl | Grimmsnarlite | Adoption Center | |
Mega Hatterene | Hattereneite | Adoption Center | |
Mega Copperajah | Copperajahite | Adoption Center | |
Mega Toxtricity | Toxtricityite | Adoption Center | |
Mega Kingambit R | File:KingambitMegaR.png | Kingambite R | Adoption Center |
Pre-Norman
Mega Pokémon | Image | Mega Stone | Location |
---|---|---|---|
Mega Shuckle | Shucklite | Pre-Norman | |
Mega Lapras X | Laprasite X | Pre-Norman |
Given by Norman
Mega Pokémon | Image | Mega Stone | Location |
---|---|---|---|
Mega Abomasnow | File:AbomasnowMega.png | Abomasnowite | Norman |
Mega Absol | File:AbsolMega.png | Absolite | Norman |
Mega Aerodactyl | File:AerodactylMega.png | Aerodactylite | Norman |
Mega Aggron | File:AggronMega.png | Aggronite | Norman |
Mega Alakazam | File:AlakazamMega.png | Alakazite | Norman |
Mega Altaria | File:AltariaMega.png | Altarianite | Norman |
Mega Ampharos | File:AmpharosMega.png | Ampharosite | Norman |
Mega Audino | File:AudinoMega.png | Audinite | Norman |
Mega Banette | File:BanetteMega.png | Banettite | Norman |
Mega Beedrill | File:BeedrillMega.png | Beedrillite | Norman |
Mega Blastoise | File:BlastoiseMega.png | Blastoisite | Norman |
Mega Blaziken | File:BlazikenMega.png | Blazikenite | Norman |
Mega Camerupt | File:CameruptMega.png | Cameruptite | Norman |
Mega Charizard X | File:CharizardMegaX.png | Charizardite X | Norman |
Mega Charizard Y | File:CharizardMegaY.png | Charizardite Y | Norman |
Mega Diancie | File:DiancieMega.png | Diancite | Norman |
Mega Gallade | File:GalladeMega.png | Galladite | Norman |
Mega Garchomp | File:GarchompMega.png | Garchompite | Norman |
Mega Gardevoir | File:GardevoirMega.png | Gardevoirite | Norman |
Mega Gengar Y | File:GengarMegaY.png | Gengarite Y | Norman |
Mega Glalie | Glalite | Norman | |
Mega Gyarados | File:GyaradosMega.png | Gyaradosite | Norman |
Mega Heracross | File:HeracrossMega.png | Heracronite | Norman |
Mega Houndoom | File:HoundoomMega.png | Houndoominite | Norman |
Mega Kangaskhan | File:KangaskhanMega.png | Kangaskhanite | Norman |
Mega Latias | File:LatiasMega.png | Latiasite | Norman |
Mega Latios | File:LatiosMega.png | Latiosite | Norman |
Mega Lopunny | File:LopunnyMega.png | Lopunnite | Norman |
Mega Lucario | File:LucarioMega.png | Lucarionite | Norman |
Mega Manectric | File:ManectricMega.png | Manectite | Norman |
Mega Mawile | File:MawileMega.png | Mawilite | Norman |
Mega Medicham | File:MedichamMega.png | Medichamite | Norman |
Mega Metagross | File:MetagrossMega.png | Metagrossite | Norman |
Mega Mewtwo X | File:MewtwoMegaX.png | Mewtwonite X | Norman |
Mega Mewtwo Y | File:MewtwoMegaY.png | Mewtwonite Y | Norman |
Mega Pidgeot | File:PidgeotMega.png | Pidgeotite | Norman |
Mega Pinsir | File:PinsirMega.png | Pinsirite | Norman |
Mega Sableye | File:SableyeMega.png | Sablenite | Norman |
Mega Salamence | File:SalamenceMega.png | Salamencite | Norman |
Mega Sceptile | File:SceptileMega.png | Sceptilite | Norman |
Mega Scizor | File:ScizorMega.png | Scizorite | Norman |
Mega Sharpedo | File:SharpedoMega.png | Sharpedonite | Norman |
Mega Slowbro | File:SlowbroMega.png | Slowbronite | Norman |
Mega Steelix | File:SteelixMega.png | Steelixite | Norman |
Mega Swampert | File:SwampertMega.png | Swampertite | Norman |
Mega Tyranitar | File:TyranitarMega.png | Tyranitarite | Norman |
Mega Venusaur Y | File:VenusaurMegaY.png | Venusaurite Y | Norman |
Mega Milotic | Miloticite | Norman | |
Mega Flygon | Flygonite | Norman | |
Mega Butterfree | Butterfreenite | Norman | |
Mega Lapras Y | Laprasite Y | Norman | |
Mega Machamp | Machampite | Norman | |
Mega Kingler | Kinglerite | Norman | |
Mega Kingdra | Kingdrite | Norman | |
Mega Skarmory | Skarmoryite | Norman | |
Mega Relicanth | Relicanthite | Norman | |
Mega Quagsire | Quagsirite | Norman | |
Mega Swalot | Swalotite | Norman | |
Mega Luxray | Luxrayite | Norman | |
Mega Magnezone | Magnezonite | Norman |
Requires Norman Defeated
Requires Winona Defeated
Mega Pokémon | Image | Mega Stone | Location |
---|---|---|---|
Mega Nidoking | Nidokingite | Post-Winona | |
Mega Nidoqueen | File:NidoqueenMega.png | Nidoqueenite | Post-Winona |
Mega Slaking | Slakingite | Post-Winona | |
Mega Toucannon | Toucannonite | Post-Winona | |
Mega Hitmonchan | Hitmonchanite | Post-Winona | |
Mega Hitmonlee | Hitmonleeite | Post-Winona | |
Mega Hitmontop | Hitmontopite | Post-Winona |
Requires Tate & Liza Defeated
Requires E4 + Champion Defeated
Mega Pokémon | Image | Mega Stone | Location |
---|---|---|---|
Primal Cascoon | Cascoonite | Post-E4+Champion |