Elite Redux features many new Pokémon that are classified in different ways; Redux Forms, Convergents, new mega evolutions, new evolutions, and new Paradox Pokémon. For more details of each Pokémon, use the Online ER Dex.
Redux Forms
Redux Forms are variants of Pokémon that have adapted to a new environment, similar to Alolan, Galarian, and Paldean Forms. The origin of redux forms is still under investigation. Most Redux Forms can be obtained from the Adoption Center, with the exceptions of Redux Noibat, which can be found in Seaspray Cave, and a few others which a currently unobtainable.
1.6 Redux Forms
The first redux form was added in the 1.6 update.
Redux | Typing | Original | Location | ||
---|---|---|---|---|---|
Redux Noibat | Rock/Ghost | Noibat | Seaspray Cave | ||
Redux Noivern | Rock/Ghost | Noivern | Evolve Redux Noibat |
2.2 Redux Forms
Famously known as the Redux update by some people, this was the update that had added most of the Redux forms we have on version 2.5. A lot of these Redux forms can be found in the Adoption Center.
Redux | Typing | Original | Location | |||
---|---|---|---|---|---|---|
Redux Doduo | Poison/Dark/Dragon | Doduo | Adoption Center | |||
Redux Dodrio | Poison/Dark/Dragon | Dodrio | Evolve Redux Doduo | |||
Redux Houndour | Ghost | Houndour | Adoption Center | |||
Redux Houndoom | Ghost | Houndoom | Evolve Redux Houndour | |||
Mega Redux Houndoom | Ghost | Mega Houndoom | Mega Evolve Redux Hoondoom while holding Houndoomite R | |||
Redux Sableye | Steel/Fairy | Sableye | Adoption Center | |||
Mega Redux Sableye | Steel/Fairy | Mega Sableye | Mega Evolve Redux Sableye while holding Sablenite R | |||
Redux Mawile | Dark/Ghost | Mawile | Adoption Center | |||
Mega Redux Mawile | Dark/Ghost | Mega Mawile | Mega Evolve Redux Mawile while holding Mawilite R | |||
Redux Pawniard | Fighting/Steel | Pawniard | Adoption Center | |||
Redux Bisharp | Fighting/Steel | Bisharp | Evolve Redux Pawniard | |||
Redux Kingambit | Fighting/Steel | Kingambit | Evolve Redux Bisharp | |||
Mega Redux Kingambit | Fighting/Steel | N/A | N/A | Mega Evolve Redux Kingambit while holding Kingambitite R | ||
Redux Deino | Fairy/Dragon | Deino | Adoption Center | |||
Redux Zweilous | Fairy/Dragon | Zweilous | Evolve Redux Deino | |||
Redux Hydreigon | Fairy/Dragon | Hydreigon | Evolve Redux Zweilous | |||
Mega Redux Hydreigon | Fairy/Dragon | N/A | N/A | Mega Evolve Redux Hydreigon while holding Hydreigonite R | ||
Redux Gible | Water/Ghost | Gible | Adoption Center | |||
Redux Gabite | Water/Ghost | Gabite | Evolve Redux Gible | |||
Redux Garchomp | Water/Ghost | Garchomp | Evolve Redux Gabite | |||
Mega Redux Garchomp | Water/Ghost | Mega Garchomp | Mega Evolve Redux Garchomp while holding Garchompite R | |||
Redux Whismer | Ghost/Electric | Whismer | Adoption Center | |||
Redux Loudred | Ghost/Electric | Loudred | Evolve Redux Whismer | |||
Redux Exploud | Ghost/Electric | Exploud | Evolve Redux Loudred | |||
Redux Growlithe | Fire/Grass | Growlithe | Adoption Center | |||
Redux Arcanine | Fire/Grass | Arcanine | Evolve Redux Growlithe | |||
Mega Redux Arcanine | Fire/Grass | N/A | N/A | Mega Evolve Redux Arcanine while holding Arcanite R | ||
Redux Skarmory | Steel/Fire | Skarmory | Adoption Center | |||
Mega Redux Skarmory | Steel/Fire | Mega Skarmory | Mega Evolve Redux Skarmory while holding Skarmorite R | |||
Redux Solosis | Fire/Water | Solosis | Adoption Center | |||
Redux Duosion | Fire/Water | Duosion | Evolve Redux Solosis | |||
Redux Reuniclus | Fire/Water | Reuniclus | Evolve Redux Duosion | |||
Mega Redux Reuniclus | Fire/Water | N/A | N/A | Mega Evolve Redux Reuniclus while holding Reuniclusite R | ||
Redux Machop | Fighting/Dragon | Machop | Adoption Center | |||
Redux Machoke | Fighting/Dragon | Machoke | Evolve Redux Machop | |||
Redux Machamp | Fighting/Dragon | Machamp | Evolve Redux Machoke | |||
Mega Redux Machamp | Fighting/Dragon | Mega Machamp | Mega Evolve Redux Machamp while holding Machampite R | |||
Redux Uxie | Dark/Fairy | Uxie | Adoption Center | |||
Redux Mesprit | Dark/Fairy | Mesprit | Adoption Center | |||
Redux Azelf | Dark/Fairy | Azelf | Adoption Center | |||
Redux Buizel | Flying | Buizel | Adoption Center | |||
Redux Floatzel | Flying | Floatzel | Evolve Redux Buizel | |||
Velozel | Flying | N/A | N/A | Evolve Redux Floatzel (level 50) | ||
Redux Slugma | Grass | Slugma | Adoption Center | |||
Redux Magcargo | Grass/Rock | Magcargo | Evolve Redux Slugma | |||
Redux Escarginite | Grass/Rock | Escarginite | Evolve Redux Magcargo | |||
Redux Pansear | Dark | Pansear | Adoption Center | |||
Redux Simisear | Dark | Sinisear | Evolve Redux Pansear | |||
Redux Pansage | Fighting | Pansage | Adoption Center | |||
Redux Simisage | Fighting | Simisage | Evolve Redux Pansage | |||
Redux Panpour | Psychic | Panpour | Adoption Center | |||
Redux Simipour | Psychic | Simipour | Evolve Redux Panpour | |||
Redux Stuffel | Normal/Fairy | Stuffel | Adoption Center | |||
Redux Bewear | Normal/Fairy | Bewear | Evolve Redux Stuffel | |||
Bewarden | Normal/Fairy | N/A | N/A | Evolve Redux Bewear (level 50) | ||
Redux Weedle | Ice/Poison | Weedle | Adoption Center | |||
Redux Kakuna | Ice/Poison | Kakuna | Evolve Redux Weedle | |||
Redux Beedrill | Ice/Poison | Beedrill | Evolve Redux Kakuna | |||
Mega Redux Beedrill | Ice/Poison | Mega Beedrill | Mega Evolve Redux Beedrill while holding Beedrillite R | |||
Redux Honedge | Fighting/Ghost | Honedge | Adoption Center | |||
Redux Doublade | Fighting/Ghost | Doublade | Evolve Redux Honedge | |||
Redux Aegislash | Fighting/Ghost | Aegislash | Evolve Redux Doublade | |||
Mega Redux Aegislash | Fighting/Ghost | N/A | N/A | Mega Evolve Redux Aegislash while holding Aegislashite R | ||
Redux Aegislash Blade | Fighting/Ghost | Aegislash Blade | Stance change after using an arrow move (Redux Aegislash) | |||
Mega Redux Aegislash Blade | Fighting/Ghost | N/A | N/A | Stance change after using an arrow move (Mega Redux Aegislash) | ||
Redux Abra | Dark | Abra | Adoption Center | |||
Redux Kadabra | Dark/Fighting | Kadabra | Evolve Redux Abra | |||
Redux Alakazam | Dark | Alakazam | Evolve Redux Kadabra | |||
Mega Redux Alakazam | Dark | Mega Alakazam | Mega Evolve Redux Alakazam while holding Alakazite R | |||
Redux Larvitar | Rock/Fire | Larvitar | Adoption Center | |||
Redux Pupitar | Rock/Fire | Pupitar | Evolve Redux Larvitar | |||
Redux Tyranitar | Rock/Fire | Tyranitar | Evolve Redux Pupitar | |||
Mega Redux Tyranitar | Rock/Fire | Mega Tyranitar | Mega Evolve Redux Tyranitar while holding Tyranitarite R |
2.5 Redux Forms
The latest 2.5 update added many new Redux forms alongside new evolutions.
Redux | Typing | Original | Location | ||
---|---|---|---|---|---|
Redux Turtwig | Flying/Fairy | Turtwig | Adoption Center | ||
Redux Grotle | Flying/Fairy | Grotle | Evolve Redux Turtwig | ||
Redux Torterra | Flying/Fairy | Torterra | Evolve Redux Grotle | ||
Mega Redux torterra | Flying/Electric | Mega Torterra | Mega Evolve Redux Torterra while holding Torterrite R | ||
Redux Chimchar | Water | Chimchar | Adoption Center | ||
Redux Monferno | Water/Fighting | Monferno | Evolve Redux Chimchar | ||
Redux Infernape | Water/Fighting | Infernape | Evolve Redux Monferno | ||
Mega Redux Infernape | Water/Fighting | Mega Infernape | |||
Redux Piplup | Fire/Ice | Piplup | Adoption Center | ||
Redux Prinplup | Fire/Ice | Prinplup | Evolve Redux Piplup | ||
Redux Empoleon | Fire/Ice | Empoleon | Evolve Redux Prinplup | ||
Mega Redux Empoleon | Fire/Ice | Mega Empoleon | |||
Redux Bounsweet | Psychic/Fairy | Bounsweet | Adoption Center | ||
Redux Steenee | Psychic/Fairy | Steenee | Evolve Redux Bounsweet | ||
Redux Tsareena | Psychic/Fairy | Tsareena | Evolve Redux Steenee | ||
Mega Redux Tsareena | Psychic/Fairy | N/A | N/A | ||
Redux Toxel | Electric/Dark | Toxel | Adoption Center | ||
Redux Toxtricity | Electric/Dark/Steel | Toxtricity | Evolve Redux Toxel ♂ | ||
Mega Redux Toxtricity | Electric/Dark/Steel | Toxtricity | |||
Redux Toxtricity Fuzz | Electric/Dark/Ghost | Toxtricity Low Key | Evolve Redux Toxel ♀ | ||
Mega Redux Toxtricity Fuzz | Electric/Dark/Ghost | N/A | N/A | ||
Redux Trapinch | Ice/Bug | Trapinch | Adoption Center | ||
Redux Vibrava | Ice/Bug/Dragon | Vibrava | Evolve Redux Trapinch | ||
Redux Flygon | Ice/Bug/Dragon | Flygon | Evolve Redux Vibrava | ||
Mega Redux Flygon | Ice/Bug/Dragon | Mega Flygon | |||
Redux Crabrawler | Fighting/Dark | Crabrawler | Adoption Center | ||
Redux Crabominable | Fighting/Dark | Crabominable | Evolve Redux Crabrawler | ||
Crabruiser | Fighting/Dark | N/A | N/A | Evolve Redux Crabominable (level 55) | |
Redux Cleffa | Rock | Cleffa | Adoption Center | ||
Redux Clefairy | Rock | Clefairy | Evolve Redux Cleffa | ||
Redux Clefable | Rock | Clefable | Evolve Redux Clefairy | ||
Mega Redux Clefable | Rock | N/A | N/A | ||
Redux Gligar | Poison/Fire | Gligar | Adoption Center | ||
Redux Gliscor | Poison/Fire | Gliscor | Evolve Redux Gligar | ||
Magnemous | Poison/Fire | N/A | N/A | Evolve Redux Gliscor | |
Redux Psyduck | Dark | Psyduck | Adoption Center | ||
Shyduck | Dark | N/A | N/A | Evolve Redux Shyduck | |
Slyduck | Dark | N/A | N/A | Evolve Shyduck | |
Redux Seel | Ice/Dragon | Seel | Adoption Center | ||
Redux Dewgong | Ice/Dragon | Dewgong | Evolve Redux Seel | ||
Bariong | Ice/Dragon | N/A | N/A | Evolve Redux Dewgong | |
Redux Snorunt | Dark | Snorunt | Adoption Center | ||
Redux Glalie | Dark/Fighting | Glalie | Evolve Redux Snorunt ♂ | ||
Mega Redux Glalie | Dark/Fighting | Mega Glalie | |||
Redux Froslass | Dark/Ghost | Froslass | Evolve Redux Snorunt ♀ | ||
Mega Redux Froslass | Dark/Ghost | Mega Froslass | |||
Redux Darumaka | Ground/Fighting | Darumaka | N/A | ||
Redux Darmanitan | Ground/Fighting | Darmanitan | Evolve Redux Darumaka | ||
Redux Darmanitan Bond | Ground/Fighting | N/A | N/A | Take a KO with Redux Darmanitan |
Convergent Pokémon
Convergent Pokémon are similar to regional forms, but they are treated as entirely new Pokémon, akin to Pokémon such as Toedscool and Tentacool. Elite Redux introduces 3 new Convergent Pokémon lines, which can be bought from the Adoption Center after a certain amount of badges. More Convergent forms are to be added in later updates.
Convergent | Typing | Original | Typing | Location | ||
---|---|---|---|---|---|---|
Corm | Grass | Snom | Ice/Bug | Adoption Center | ||
Cormoth | Grass | Frosmoth | Ice/Bug | Evolve Corm | ||
Popcorm | Grass/Fire | Frosmoth | Ice/Bug | Evolve Corm | ||
Marbeep | Bug | Mareep | Electric | Adoption Center | ||
Fluffbee | Bug | Flaaffy | Electric | Evolve Marbeep | ||
Amphybuzz | Bug/Fairy | Ampharos | Electric/Dragon | Evolve Fluffbee | ||
Mega Amphybuzz | Bug/Fairy | Mega Ampharos | Electric/Dragon | Mega Evolve Amphybuzz while holding Amphybuzzite | ||
Bubbleo* | Water/Poison | Litleo | Normal/Fire | Unavailable | ||
Hydroar ♂* | Water/Poison | Pyroar ♂ | Normal/Fire | Evolve Bubbleo ♂ | ||
Hydroar ♀* | Water/Poison | Pyroar ♀ | Normal/Fire | Evolve Bubbleo ♀ |
*Bubbleo and Hydroar are listed on the 2.5 dex site, but are currently unavailable.
New Evolutions
Many Pokémon are given new evolutions, whether it be an extension to the line, such as Magcargo to Escarginite, or a new split evolution, such as Magikarp to Gyaradeath. Since all Pokémon evolve by level now, the level at which these evolutions are obtainable are given in the final column.
New Evolution | Typing | Evolves From | Level | ||
---|---|---|---|---|---|
Arachtres | Bug/Poison | Ariados | 45 | ||
Arashinne | Electric/Fairy | Dedenne | 45 | ||
Beefender | Bug/Flying | Combee ♂ | 21 | ||
Boarlock | Psychic | Grumpig | 45 | ||
Brontonana | Grass/Dragon | Tropius | 55 | ||
Clawtificer | Fire/Electric/Ice | Clauncher | 37 | ||
Crawdauntles | Water/Dark | Crawdaunt | 55 | ||
Dreadnaut | Ghost/Grass/Steel | Dhelmise | 55 | ||
Dredwood | Ghost/Grass | Trevenant | 55 | ||
Duelumber | Rock/Fighting | Sudowoodo | 50 | ||
Escarginite | Fire/Rock | Magcargo | 45 | ||
Flairgrance | Fairy/Poison | Aromatisse | 45 | ||
Fujiflap | Grass/Dragon | Flapple | 52 | ||
Granitun | Grass/Dragon | Appletun | 52 | ||
Gooschase | Normal | Gumshoos | 45 | ||
Gyaradeath | Ghost | Magikarp | 20 | ||
Heliomodo | Electric/Fire | Heliolisk | 50 | ||
Kaiosea | Water/Flying | Seaking | 45 | ||
Lepastry | Fairy/Fighting | Slurpuff | 45 | ||
Luminositeon | Water/Fairy | Lumineon | 45 | ||
Phanfernal | Fire/Grass/Ghost | Gourgeist | 55 | ||
Phantowl | Ghost/Flying | Noctowl | 50 | ||
Polartic | Ice/Fighting | Beartic | 55 | ||
Sagaracus | Grass | Maractus | 45 | ||
Salazarus | Poison/Fire/Dragon | Salandit ♂ | 33 | ||
Skulberus | Dark/Ghost | Mightyena | 50 | ||
Sopranice | Ice/Psychic | Jynx | 45 | ||
Tortemple | Fire | Torkoal | 45 |
New Redux Evolutions
Several Redux Pokémon get unique evolutions that their original forms do not get.
New Evolution | Typing | Evolves From | Level | ||
---|---|---|---|---|---|
Velozel | Flying | Redux Floatzel | 50 | ||
Bewarden | Normal/Fairy | Redux Bewear | 50 | ||
Crabruiser | Fighting/Dark | Redux Crabominable | 55 | ||
Magnemous | Poison/Fire | Redux Gliscor | 55 | ||
Shyduck | Dark | Redux Psyduck | 33 | ||
Slyduck | Dark | Shyduck | 56 | ||
Bariong | Ice/Dragon | Redux Dewgong | 55 |
New Pre-Evolutions
As of currently, Elite Redux introduces 1 new pre-evolution, Knaiver, a prevolution for Scyther, Scizor, and Kleavor. As such, since Scyther has the same BST (Base Stat Total) as Scizor and Kleavor, Scyther no longer evolves to these Pokémon.
Pre-Evolution | Evolves To | Level | ||
---|---|---|---|---|
Knaiver | Scyther | 28 | ||
Scizor | 28 | |||
Kleavor | 28 |
Mega Evolutions
Elite Redux gives many Pokémon new Mega Evolutions, as well as turning Gigantamax Forms into Mega Evolutions.
Previously Gigantamax Forms
Mega | Typing | Pokémon | ||
---|---|---|---|---|
Mega Venusaur X | Grass/Poison | Venusaur | ||
Mega Charizard Z | Fire/Dragon | Charizard | ||
Mega Blastoise X | Water/Steel | Blastoise | ||
Mega Butterfree | Bug/Psychic | Butterfree | ||
Mega Machamp | Fighting | Machamp | ||
Mega Gengar X | Ghost/Poison | Gengar | ||
Mega Kingler | Water | Kingler | ||
Mega Lapras Y | Water/Ice | Lapras | ||
Mega Snorlax | Normal/Grass | Snorlax | ||
Mega Garbodor | Poison/Steel | Garbodor | ||
Mega Melmetal | Steel | Melmetal | ||
Mega Rillaboom | Grass | Rillaboom | ||
Mega Cinderace | Fire | Cinderace | ||
Mega Inteleon | Water | Inteleon | ||
Mega Coviknight | Flying/Steel | Corviknight | ||
Mega Orbeetle | Bug/Psychic | Orbeetle | ||
Mega Drednaw | Dragon/Water | Drednaw | ||
Mega Coalossal | Rock/Fire | Coalossal | ||
Mega Sandaconda | Ground/Flying | Sandaconda | ||
Mage Toxtricity | Electric/Poison | Toxtricity | ||
Mega Centiskorch | Fire/Bug | Centiskorch | ||
Mega Hatterene | Psychic/Fairy | Hatterene | ||
Mega Grimmsnarl | Dark/Fairy | Grimmsnarl | ||
Mega Alcremie | Fairy | Alcremie | ||
Mega Copperajah | Steel/Water | Copperajah | ||
Mega Urshifu (Single Strike Form) | Fighting/Dark | Urshifu (Single Strike Form) | ||
Mega Urshifu (Rapid Strike Form) | Fighting/Water | Urshifu (Rapid Strike Form) |
Partner Mega Evolutions
Partner Pokémon are special Pokémon, mainly available through the Mystery Gift feature, that can Mega Evolve while other members of their species cannot.
Mega | Typing | Pokémon | ||
---|---|---|---|---|
Mega Partner Pikachu | Electric | Partner Pikachu | ||
Mega Partner Meowth | Normal | Partner Meowth | ||
Mega Partner Eevee | Normal | Partner Eevee | ||
Mega Partner Duraludon | Steel/Dragon | Partner Duraludon | ||
Mega Partner Fidough | Fairy | Partner Fidough |
Brand New Mega Evolutions
These are Mega Evolutions that are original to Elite Redux.
Mega | Typing | Pokémon | ||
---|---|---|---|---|
Mega Arbok | Poison/Dark | Arbok | ||
Mega Sandslash | Ground | Sandslash | ||
Mega Nidoqueen | Poison/Ground | Nidoqueen | ||
Mega Nidoking | Poison/Ground | Nidoking | ||
Mega Wigglytuff X | Fighting/Fairy | Wigglytuff | ||
Mega Wigglytuff Y | Fire/Fairy | Wigglytuff | ||
Mega Dewgong | Water/Ice | Dewgong | ||
Mega Rapidash | Fire/Electric | Rapidash | ||
Mega Rapidash (Galarian) | Psychic/Fairy | Rapidash (Galarian) | ||
Mega Hitmonlee | Fighting/Rock | Hitmonlee | ||
Mega Hitmonchan | Fighting/Ground | Hitmonchan | ||
Mega Gyarados Y | Water/Dragon | Gyarados | ||
Mega Lapras X | Water | Lapras | ||
Mega Dragonite | Dragon/Electric | Dragonite | ||
Mega Meganium | Grass/Fairy | Meganium | ||
Mega Typhlosion | Fire/Ground | Typhlosion | ||
Mega Feraligatr X | Water/Dark | Feraligatr | ||
Mega Feraligatr Y | Water/Electric | Feraligatr | ||
Mega Crobat | Poison/Flying/Ghost | Crobat | ||
Mega Lanturn | Water/Electric | Lanturn | ||
Mega Quagsire | Water/Ground | Quagsire | ||
Mega Slowking | Psychic | Slowking | ||
Mega Granbull | Fairy/Ground | Granbull | ||
Mega Shuckle | Bug/Rock | Shuckle | ||
Mega Skarmory | Steel/Flying | Skarmory | ||
Mega Kingdra | Water/Dragon | Kingdra | ||
Mega Hitmontop | Fighting/Steel | Hitmontop | ||
Mega Breloom | Grass/Fighting | Breloom | ||
Mega Slaking | Normal/Ice | Slaking | ||
Mega Shedninja | Bug/Ghost | Shedninja | ||
Mega Swalot | Poison | Swalot | ||
Mega Flygon | Ground/Bug/Dragon | Flygon | ||
Mega Milotic | Water/Fairy | Milotic | ||
Mega Relicanth | Water/Rock | Relicanth | ||
Mega Torterra | Grass/Ground | Torterra | ||
Mega Infernape | Fire/Fighting | Infernape | ||
Mega Empoleon | Water/Steel | Empoleon | ||
Mega Luxray | Electric/Dark | Luxray | ||
Mega Lucario Y | Fighting/Electric | Lucario | ||
Mega Magnezone | Electric/Steel | Magnezone | ||
Mega Froslass | Ice/Ghost | Froslass | ||
Mega Krookodile | Ground/Dark/Steel | Krookodile | ||
Mega Scrafty | Dark/Fighting | Scrafty | ||
Mega Haxorus | Dragon/Steel | Haxorus | ||
Mega Yveltal | Dark/Flying | Yveltal | ||
Mega Toucannon | Normal/Steel | Toucannon | ||
Mega Oricorio | Flying | Oricorio | ||
Mega Ribombee | Bug/Fairy | Ribombee | ||
Mega Golisopod | Bug/Water | Golisopod | ||
Mega Ursuluna | Ground/Normal | Ursaluna | ||
Mega Tinkaton | Fairy/Steel | Tinkaton |
Redux Mega Evolutions
Mega | Typing | Pokémon | ||
---|---|---|---|---|
Mega Redux Houndoom | Ghost | Redux Houndoom | ||
Mega Redux Sableye | Steel/Fairy | Redux Sableye | ||
Mega Redux Mawile | Dark/Ghost | Redux Mawile | ||
Mega Redux Garchomp | Ghost/Water | Redux Garchomp | ||
Mega Redux Arcanine | Fire/Grass | Redux Arcanine | ||
Mega Redux Skarmory | Steel/Fire | Redux Skarmory | ||
Mega Redux Machamp | Fighting/Dragon | Redux Machamp | ||
Mega Redux Beedrill | Ice/Poison | Redux Beedrill | ||
Mega Redux Alakazam | Dark | Redux Alakazam | ||
Mega Redux Tyranitar | Rock/Fire | Redux Tyranitar | ||
Mega Redux Torterra | Flying/Electric | Redux Torterra | ||
Mega Redux Infernape | Water/Flying | Redux Infernape | ||
Mega Redux Empoleon | Fire/Ice | Redux Empoleon | ||
Mega Redux Tsareena | Psychic/Fairy | Redux Tsareena | ||
Mega Redux Toxtricity | Electric/Dark/Steel | Redux Toxtricity | ||
Mega Redux Toxtricity Fuzz | Electric/Dark/Ghost | Redux Toxtricity Fuzz | ||
Mega Redux Flygon | Ice/Bug/Dragon | Redux Flygon | ||
Mega Redux Clefable | Rock | Redux Clefable | ||
Mega Redux Glalie | Dark/Fighting | Redux Glalie | ||
Mega Redux Froslass | Dark/Ghost | Redux Froslass | ||
Mega Redux Aegislash | Fighting/Ghost | Redux Aegislash | ||
Mega Redux Aegislash Blade | Fighting/Ghost | Redux Aegislash Blade | ||
Mega Redux Kingambit | Fighting/Steel | Redux Kingambit | ||
Mega Redux Reuniclus | Fire/Water | Redux Reuniclus | ||
Mega Redux Hydreigon | Fairy/Dragon | Redux Hydreigon |
Convergent Mega Evolutions
Mega | Typing | Pokémon | ||
---|---|---|---|---|
Mega Cormoth | Grass | Cormoth | ||
Mega Popcorm | Grass/Fire | Popcorm | ||
Mega Amphybuzz | Bug/Fairy | Amphybuzz |
New Pokémon Mega Evolutions
Mega | Typing | Pokémon | ||
---|---|---|---|---|
Mega Gyaradeath X | Ghost/Fire | Gyaradeath | ||
Mega Gyaradeath Y | Ghost/Psychic | Gyaradeath |
Primal Forms
There are a few other mechanics that act similar to Mega Evolution that aren't exactly Mega Evolutions, similar to Primal Reversion for Groudon and Kyogre.
Special Evolution | Typing | Pokémon | |||
---|---|---|---|---|---|
Primal Cascoon | Bug | Cascoon | |||
Origin Dialga | Dragon/Steel | Dialga | |||
Origin Palkia | Dragon/Water | Palkia | |||
Origin Giratina | Dragon/Ghost | Giratina | |||
Ultra Necrozma | Psychic/Dragon | Necrozma | |||
Eternamax Eternatus | Poison/Dragon | Eternatus | |||
Stellar Terapagos | Stellar | Terapagos |
Paradox Pokémon
Paradox Pokémon originated from the mainline Pokémon games, Scarlet and Violet, which had Past and Future Paradox Pokémon respectively. Elite Redux expands on these Pokémon by creating new Paradox Pokémon for existing Pokémon.
Future Paradox Pokémon
Paradox Pokémon | Typing | Original Pokémon | ||
---|---|---|---|---|
Iron Carapace | Electric/Steel/Fire | Centiskorch | ||
Iron Exo | Ghost/Electric | Scizor |
Past Paradox Pokémon
Paradox Pokémon | Typing | Original Pokémon | ||
---|---|---|---|---|
Blizzard Maw | Ice/Dark | Mega Glalie | ||
Lumbering Sloth | Fire/Grass | Typhlosion |
Other Pokémon
These are miscellaneous Pokémon that have no other public classification. As of currently, none of these are unobtainable through normal means.
Pokémon | Typing | |
---|---|---|
Kecleong | Ice/Normal | |
Eternaburmy | Bug/Poison/Dragon | |
Kartana Fallen | Grass/Steel |
Other Form Changes
These are form changes that can be obtained in a variety of different ways.
Form | Typing | Pokémon | Obtaining Method | ||
---|---|---|---|---|---|
Blue Moon Polartic | Ice/Fighting | Polartic | Change Forms through the party menu. | ||
Castform (Foggy) | Ghost | Castform | Trigger the Forecast Ability while in Fog. | ||
Castform (Sand) | Rock | Castform | Trigger the Forecast Ability while in Sandstorm. | ||
Floette (Eternal Flower) | Fairy | Floette | Mystery Gift. | ||
Lumbering Sloth Engulfed | Fire/Grass | Lumbering Sloth | Trigger the Flammable Coat Ability. | ||
Mega Slaking (Ape Shift Form) | Normal/Ice | Mega Slaking | Trigger the Ape Shift Ability. | ||
Redux Darmanitan Aura | Rock/Fighting | Redux Darmanitan | Change Forms through the party menu. |
Monochamp Pokémon
Monochamp Pokémon are special Pokémon that are created to reward users from the Discord who were the first to receive their respective typing's monochamp title. These forms can vary in their classifications. None of these are currently obtainable.
Pokémon | Typing | Classification | Original Pokémon | Monochamp | Monochamp Type | ||
---|---|---|---|---|---|---|---|
Apex Wigglytuff | Normal/Fairy | ??? | Wigglytuff | Wiggles | Fairy | ||
Primal Wigglytuff | Normal/Fairy | ??? | |||||
Espeon Galaxy | Psychic | ??? | Espeon | the_gamer457 | Psychic | ||
Dragonite Delivery | Dragon/Flying | ??? | Dragonite | CosmicMoon | Dragon | ||
Solrock System | Rock/Psychic | ??? | Solrock | Pesialg | Rock | ||
Redux Flygon B | Electric/Dragon | Redux | Flygon | DRToden | Electric | ||
Mega Redux Flygon B | Electric/Dragon | ||||||
Spectrier Cloud | Flying | ??? | Spectrier | mixolx | Flying | ||
Calyrex Cloud Rider | Psychic/Flying | Calyrex Shadow Rider | |||||
Redux Mawile B | Grass/Poison | Redux | Mawile | krypto | Poison | ||
Mega Redux Mawile B | Grass/Poison | ||||||
Bewear Angry | Normal/Fighting | ??? | Bewear | ArtyoftheAbyss | Fighting | ||
Mega Chien Pao | Dark/Ice | Mega | Chien Pao | roo | Ice | ||
Mega Dracovish | Water/Dragon | Mega | Dracovish | juno | Water | ||
Iron Heart | Steel/Bug | Future Paradox | Ledian | denis | Steel | ||
Primal Victini | Psychic/Fire | ??? | Victini | Dread | Fire | ||
Primal Snorlax | Normal | ??? | Snorlax | 1paper1clip | Normal | ||
Redux Ribombee | Bug/Electric | Redux | Ribombee | Sidharth | Bug | ||
Mega Redux Ribombee | Bug/Electric | ||||||
Redux Weavile | Ground/Dark | Redux | Weavile | MaskNinja | Ground | ||
Mega Redux Weavile | Ground/Dark | ||||||
Abomasnow Santa | Grass/Ice | ??? | Abomasnow | leafy | Grass | ||
Mimikyu Rayquaza | Ghost/Fairy | ??? | Mimikyu | Vodakhun | Ghost | ||
Darkrai Nightmare | Dark/Ghost | ??? | Darkrai | furius2 | Dark |