Mega Stone Locations in Elite Redux
Adoption Center
Mega Pokémon | Image | Mega Stone | Location |
---|---|---|---|
Mega Houndoom R | ![]() |
Houndoominite R | Adoption Center |
Mega Sableye R | ![]() |
Sablenite R | Adoption Center |
Mega Garchomp R | ![]() |
Garchompite R | Adoption Center |
Mega Arcanine R | ![]() |
Arcaninite R | Adoption Center |
Mega Skarmory R | ![]() |
Skarmoryite R | Adoption Center |
Mega Machamp R | ![]() |
Machampite R | Adoption Center |
Mega Beedrill R | ![]() |
Beedrillite R | Adoption Center |
Mega Tyranitar R | ![]() |
Tyranitarite R | Adoption Center |
Mega Alakazam R | ![]() |
Alakazite R | Adoption Center |
Mega Scrafty | ![]() |
Scraftynite | Adoption Center |
Mega Frosslass | ![]() |
Frosslassite | Adoption Center |
Mega Ribombee | Ribombeite | Adoption Center | |
Mega Ursaluna | Ursalunite | Adoption Center | |
Mega Mawile R | ![]() |
Mawilite R | Adoption Center |
Mega Wigglytuff Y | Wigglytuffite Y | Adoption Center | |
Mega Wigglytuff X | Wigglytuffite X | Adoption Center | |
Mega Tinkaton | ![]() |
Tinkatonite | Adoption Center |
Mega Hydreigon R | ![]() |
Hydreigonite R | Adoption Center |
Mega Infernape R | ![]() |
Infernapite R | Adoption Center |
Mega Torterra R | ![]() |
Torterrite R | Adoption Center |
Mega Empoleon R | ![]() |
Empoleonite R | Adoption Center |
Mega Clefable R | ![]() |
Clefablite R | Adoption Center |
Mega Rapidash | link=File:RapidashMega.png|left|thumb | Rapidashite | Adoption Center |
Mega Rapidash G | Rapidashite G | Adoption Center | |
Mega Lucario Y | link=File:LucarioMegaY.png|left|thumb | Lucarionite Y | Adoption Center |
Mega Gyaradeath | ![]() |
Gyaradeathite | Adoption Center |
Mega Gyaradeath Y | link=File:GYARADEATH_MEGA_Y.png|left|thumb | Gyaradeathite Y | Adoption Center |
Mega Flygon R | ![]() |
Flygonite R | Adoption Center |
Mega Tsareena R | ![]() |
Tsareenite R | Adoption Center |
Mega Reuniclus R | ![]() |
Reuniclusite R | Adoption Center |
Mega Golisopod | link=File:GolisopodMega.png|left|thumb | Golisopodite | Adoption Center |
Mega Toxtricity R | ![]() ![]() |
Toxtricityite R | Adoption Center |
Mega Arbok | link=File:ArbokMega.png|left|thumb | Arbokite | Adoption Center |
Mega Popcorm | link=File:PopcormMega.png|left|thumb | Popcormite | Adoption Center |
Mega Cormoth | link=File:CormothMega.png|left|thumb | Cormothite | Adoption Center |
Mega Amphybuzz | link=File:AMPHYBUZZ_MEGA.png|left|thumb | Amphybuzzite | Adoption Center |
Mega Aegislash R | ![]() |
Aegislashite R | Adoption Center |
Mega Oricorio | link=File:OricorioMega.png|left|thumb | Oricorite | Adoption Center |
Mega Glalie R | ![]() |
Glalite R | Adoption Center |
Mega Frosslass R | ![]() |
Frosslassite R | Adoption Center |
Mega Gengar X | link=File:GengarMegaX.png|left|thumb | Gengarite X | Adoption Center |
Mega Venusaur X | link=File:VenusaurMegaX.png|left|thumb | Venusaurite X | Adoption Center |
Mega Chariard Z | ![]() |
Chariardite Z | Adoption Center |
Mega Blastoise X | link=File:BlastoiseMegaX.png|left|thumb | Blastoisite X | Adoption Center |
Mega Orbeetle | link=File:OrbeetleMega.png|left|thumb | Orbeetlite | Adoption Center |
Mega Corviknight | ![]() |
Corviknightite | Adoption Center |
Mega Centiskorch | link=File:CentiskorchMega.png|left|thumb | Centiskorchite | Adoption Center |
Mega Alcremie | link=File:AlcremieMega.png|left|thumb | Alcremite | Adoption Center |
Mega Sandaconda | link=File:SandacondaMega.png|left|thumb | Sandacondite | Adoption Center |
Mega Snorlax | link=File:SnorlaxMega.png|left|thumb | Snorlaxite | Adoption Center |
Mega Coalossal | link=File:CoalossalMega.png|left|thumb | Coalossalite | Adoption Center |
Mega Cinderace | link=File:CinderaceMega.png|left|thumb | Cinderacite | Adoption Center |
Mega Rillaboom | link=File:RillaboomMega.png|left|thumb | Rillaboomite | Adoption Center |
Mega Inteleon | link=File:InteleonMega.png|left|thumb | Inteleonite | Adoption Center |
Mega Drednaw | link=File:DrednawMega.png|left|thumb | Drednawite | Adoption Center |
Mega Garbodor | link=File:GarbodorMega.png|left|thumb | Garbodorite | Adoption Center |
Mega Grimmsnarl | link=File:GrimmsnarlMega.png|left|thumb | Grimmsnarlite | Adoption Center |
Mega Hatterene | link=File:HattereneMega.png|left|thumb | Hattereneite | Adoption Center |
Mega Copperajah | link=File:CopperajahMega.png|left|thumb | Copperajahite | Adoption Center |
Mega Toxtricity | link=File:ToxtricityMega.png|left|thumb | Toxtricityite | Adoption Center |
Mega Kingambit R | ![]() |
Kingambite R | Adoption Center |
Pre-Norman
Mega Pokémon | Image | Mega Stone | Location |
---|---|---|---|
Mega Shuckle | link=File:ShuckleMega.png|left|thumb | Shucklite | Pre-Norman |
Mega Lapras X | link=File:LaprasMegaX.png|left|thumb | Laprasite X | Pre-Norman |
Given by Norman
Mega Pokémon | Image | Mega Stone | Location |
---|---|---|---|
Mega Abomasnow | File:AbomasnowMega.png | Abomasnowite | Norman |
Mega Absol | ![]() |
Absolite | Norman |
Mega Aerodactyl | File:AerodactylMega.png | Aerodactylite | Norman |
Mega Aggron | File:AggronMega.png | Aggronite | Norman |
Mega Alakazam | ![]() |
Alakazite | Norman |
Mega Altaria | File:AltariaMega.png | Altarianite | Norman |
Mega Ampharos | ![]() |
Ampharosite | Norman |
Mega Audino | File:AudinoMega.png | Audinite | Norman |
Mega Banette | File:BanetteMega.png | Banettite | Norman |
Mega Beedrill | ![]() |
Beedrillite | Norman |
Mega Blastoise | ![]() |
Blastoisite | Norman |
Mega Blaziken | File:BlazikenMega.png | Blazikenite | Norman |
Mega Camerupt | File:CameruptMega.png | Cameruptite | Norman |
Mega Charizard X | File:CharizardMegaX.png | Charizardite X | Norman |
Mega Charizard Y | ![]() |
Charizardite Y | Norman |
Mega Diancie | File:DiancieMega.png | Diancite | Norman |
Mega Gallade | File:GalladeMega.png | Galladite | Norman |
Mega Garchomp | ![]() |
Garchompite | Norman |
Mega Gardevoir | File:GardevoirMega.png | Gardevoirite | Norman |
Mega Gengar Y | File:GengarMegaY.png | Gengarite Y | Norman |
Mega Glalie | ![]() |
Glalite | Norman |
Mega Gyarados | File:GyaradosMega.png | Gyaradosite | Norman |
Mega Heracross | File:HeracrossMega.png | Heracronite | Norman |
Mega Houndoom | ![]() |
Houndoominite | Norman |
Mega Kangaskhan | File:KangaskhanMega.png | Kangaskhanite | Norman |
Mega Latias | File:LatiasMega.png | Latiasite | Norman |
Mega Latios | File:LatiosMega.png | Latiosite | Norman |
Mega Lopunny | File:LopunnyMega.png | Lopunnite | Norman |
Mega Lucario | File:LucarioMega.png | Lucarionite | Norman |
Mega Manectric | File:ManectricMega.png | Manectite | Norman |
Mega Mawile | ![]() |
Mawilite | Norman |
Mega Medicham | File:MedichamMega.png | Medichamite | Norman |
Mega Metagross | File:MetagrossMega.png | Metagrossite | Norman |
Mega Mewtwo X | File:MewtwoMegaX.png | Mewtwonite X | Norman |
Mega Mewtwo Y | File:MewtwoMegaY.png | Mewtwonite Y | Norman |
Mega Pidgeot | File:PidgeotMega.png | Pidgeotite | Norman |
Mega Pinsir | File:PinsirMega.png | Pinsirite | Norman |
Mega Sableye | File:SableyeMega.png | Sablenite | Norman |
Mega Salamence | File:SalamenceMega.png | Salamencite | Norman |
Mega Sceptile | File:SceptileMega.png | Sceptilite | Norman |
Mega Scizor | File:ScizorMega.png | Scizorite | Norman |
Mega Sharpedo | File:SharpedoMega.png | Sharpedonite | Norman |
Mega Slowbro | File:SlowbroMega.png | Slowbronite | Norman |
Mega Steelix | File:SteelixMega.png | Steelixite | Norman |
Mega Swampert | File:SwampertMega.png | Swampertite | Norman |
Mega Tyranitar | File:TyranitarMega.png | Tyranitarite | Norman |
Mega Venusaur Y | File:VenusaurMegaY.png | Venusaurite Y | Norman |
Mega Milotic | ![]() |
Miloticite | Norman |
Mega Flygon | ![]() |
Flygonite | Norman |
Mega Butterfree | ![]() |
Butterfreenite | Norman |
Mega Lapras Y | ![]() |
Laprasite Y | Norman |
Mega Machamp | ![]() |
Machampite | Norman |
Mega Kingler | ![]() |
Kinglerite | Norman |
Mega Kingdra | ![]() |
Kingdrite | Norman |
Mega Skarmory | ![]() |
Skarmoryite | Norman |
Mega Relicanth | ![]() |
Relicanthite | Norman |
Mega Quagsire | ![]() |
Quagsirite | Norman |
Mega Swalot | ![]() |
Swalotite | Norman |
Mega Luxray | ![]() |
Luxrayite | Norman |
Mega Magnezone | ![]() |
Magnezonite | Norman |
Requires Norman Defeated
Requires Winona Defeated
Mega Pokémon | Image | Mega Stone | Location |
---|---|---|---|
Mega Nidoking | ![]() |
Nidokingite | Post-Winona |
Mega Nidoqueen | File:NidoqueenMega.png | Nidoqueenite | Post-Winona |
Mega Slaking | ![]() |
Slakingite | Post-Winona |
Mega Toucannon | ![]() |
Toucannonite | Post-Winona |
Mega Hitmonchan | ![]() |
Hitmonchanite | Post-Winona |
Mega Hitmonlee | ![]() |
Hitmonleeite | Post-Winona |
Mega Hitmontop | ![]() |
Hitmontopite | Post-Winona |