You've probably seen the millions of rom hacks with their own type changes to Pokémon, giving them their own niche in the hack while also buffing the Pokémon. Elite Redux does do type changes, and they're are quite a ton of changes. The following Pokémon have had their types changed from vanilla Pokémon Emerald and up. Along with this, this game has triple types, usually for mons that fit the type but already have two. Although a select few Pokémon lose types.
Pokémon | Old Type | New Type | |||
---|---|---|---|---|---|
Charizard
Mega Charizard Y |
Fire/Flying | Fire/Dragon | |||
Mega Blastoise Y | Water | Water/Steel | |||
Butterfree | Bug/Flying | Bug/Psychic | |||
Arbok | Poison | Poison/Dark | |||
Raichu | Electric | Electric/Ground | |||
Vulpix
Ninetails |
Fire | Fire/Fairy | |||
Parasect | Bug/Grass | Bug/Grass/Ghost | |||
Golduck | Water | Water/Psychic | |||
Farfetch'd | Normal/Flying | Fighting/Flying | |||
Doduo
Dodrio |
Normal/Flying | Normal/Flying/Ground | |||
Gyarados | Water/Flying | Water/Dragon | |||
Lapras | Water/Ice | Water/Ice/Dragon | |||
Aerodactyl | Rock/Flying | Rock/Flying/Dragon | |||
Meganium | Grass | Grass/Fairy | |||
Quilava
Typhlosion |
Fire | Fire/Ground | |||
Feraligatr | Water | Water/Dark | |||
Hoothoot
Noctowl |
Normal/Flying | Psychic/Flying | |||
Ledian | Bug/Flying | Bug/Fighting | |||
Ampharos | Electric | Electric/Dragon | |||
Politoed | Water | Water/Normal | |||
Sunflora | Grass | Grass/Fire | |||
Misdreavus
Mismagius |
Ghost | Ghost/Fairy | |||
Granbull | Fairy | Fairy/Fighting | |||
Octillery | Water | Water/Ground | |||
Delibird | Ice/Flying | Ice | |||
Lugia | Psychic/Flying | Water/Psychic | |||
Ho-oh | Fire/Flying | Fire/Fairy | |||
Celebi | Grass/Psychic | Grass/Fairy | |||
Sceptile | Grass | Grass/Dragon | |||
Beautifly | Bug/Flying | Bug/Fairy | |||
Plusle
Minun |
Electric | Electric/Fairy | |||
Volbeat | Bug | Bug/Electric | |||
illumise | Bug | Bug/Fairy | |||
Trapinch | Ground | Ground/Bug | |||
Vibrava
Flygon |
Ground/Dragon | Ground/Bug/Dragon | |||
Seviper | Poison | Poison/Dark | |||
Milotic | Water | Water/Fairy | |||
Shuppet
Bannette Mega Bannette |
Ghost | Ghost/Normal | |||
Tropius | Grass/Flying | Grass/Dragon | |||
Chimecho | Psychic | Psychic/Fairy/Steel | |||
Absol
Mega Absol |
Dark | Dark/Fairy | |||
Gorebyss | Water | Water/Fairy | |||
Luvdisc | Water | Water/Fairy | |||
Kricketot
Kricketune |
Bug | Bug/Normal | |||
Luxray | Electric | Electric/Dark | |||
Cherrim | Grass | Grass/Fairy | |||
Chingling | Psychic | Psychic/Steel | |||
Skorupi | Poison/Bug | Poison/Bug/Ground | |||
Porygon-Z | Normal | Normal/Electric | |||
Uxie
Mesprit Azelf |
Psychic | Fairy/Psychic | |||
Darkrai | Dark | Dark/Ghost | |||
Servine
Serperior |
Grass | Grass/Dragon | |||
Dewott
Samurott |
Water | Water/Fighting | |||
Petilil
Liligant |
Grass | Grass/Fairy | |||
Sigilyph | Psychic/Flying | Psychic/Ghost | |||
Garbodor | Poison | Poison/Steel | |||
Elektross | Electric | Electric/Water | |||
Beartic | Ice | Ice/Fighting | |||
Druddigon | Dragon | Dragon/Rock | |||
Dragalge | Poison/Dragon | Poison/Dragon/Water | |||
Sliggoo
Goodra |
Dragon | Dragon/Water | |||
Lycanrock Midday | Rock | Rock/Ground | |||
Lycanrock Dusk | Rock | Rock/Fighting | |||
Salazzle | Poison/Fire | Poison/Fire//Dragon | |||
Dhelmise | Ghost/Grass | Ghost/Grass//Steel | |||
Cufant
Copperajah |
Steel | Steel//Water |