Elite Redux adds a myriad of new or remade Mega and Primal Pokémon , either for pre-existing Pokémon or new Pokémon .
List of Mega Stone Locations are found Here.
Brand New Mega Evolutions
These are Mega Evolutions that are original to Elite Redux.
Mega | Typing | Pokémon | ||||
---|---|---|---|---|---|---|
Mega Arbok | Poison | Dark | Arbok | |||
Mega Sandslash | Ground | Sandslash | ||||
Mega Nidoqueen | Poison | Ground | Nidoqueen | |||
Mega Nidoking | Poison | Ground | Nidoking | |||
Mega Wigglytuff X | Fighting | Fairy | Wigglytuff | |||
Mega Wigglytuff Y | Fire | Fairy | Wigglytuff | |||
Mega Dewgong | Water | Ice | Dewgong | |||
Mega Rapidash | Fire | Electric | Rapidash | |||
Mega Rapidash (Galarian) | Psychic | Fairy | Rapidash (Galarian) | |||
Mega Hitmonlee | Fighting | Rock | Hitmonlee | |||
Mega Hitmonchan | Fighting | Ground | Hitmonchan | |||
Mega Gyarados Y | Water | Dragon | Gyarados | |||
Mega Lapras X | Water | Lapras | ||||
Mega Dragonite | Dragon | Electric | Dragonite | |||
Mega Meganium | Grass | Fairy | Meganium | |||
Mega Typhlosion | Fire | Ground | Typhlosion | |||
Mega Feraligatr X | Water | Dark | Feraligatr | |||
Mega Feraligatr Y | Water | Electric | Feraligatr | |||
Mega Crobat | Poison | Flying | Ghost | Crobat | ||
Mega Lanturn | Water | Electric | Lanturn | |||
Mega Quagsire | Water | Ground | Quagsire | |||
Mega Slowking | Psychic | Slowking | ||||
Mega Granbull | Fairy | Ground | Granbull | |||
Mega Shuckle | Bug | Rock | Shuckle | |||
Mega Skarmory | Steel | Flying | Skarmory | |||
Mega Kingdra | Water | Dragon | Kingdra | |||
Mega Hitmontop | Fighting | Steel | Hitmontop | |||
Mega Breloom | Grass | Fighting | Breloom | |||
Mega Slaking | Normal | Ice | Slaking | |||
Mega Shedninja | Bug | Ghost | Shedninja | |||
Mega Swalot | Poison | Swalot | ||||
Mega Flygon | Ground | Bug | Dragon | Flygon | ||
Mega Milotic | Water | Fairy | Milotic | |||
Mega Relicanth | Water | Rock | Relicanth | |||
Mega Torterra | Grass | Ground | Torterra | |||
Mega Infernape | Fire | Fighting | Infernape | |||
Mega Empoleon | Water | Steel | Empoleon | |||
Mega Luxray | Electric | Dark | Luxray | |||
Mega Lucario Y | Fighting | Electric | Lucario | |||
Mega Magnezone | Electric | Steel | Magnezone | |||
Mega Froslass | Ice | Ghost | Froslass | |||
Mega Krookodile | Ground | Dark | Steel | Krookodile | ||
Mega Scrafty | Dark | Fighting | Scrafty | |||
Mega Haxorus | Dragon | Steel | Haxorus | |||
Mega Yveltal | Dark | Flying | Yveltal | |||
Mega Toucannon | Normal | Steel | Toucannon | |||
Mega Oricorio | Flying | Oricorio | ||||
Mega Ribombee | Bug | Fairy | Ribombee | |||
Mega Golisopod | Bug | Water | Golisopod | |||
Mega Ursuluna | Ground | Normal | Ursaluna | |||
Mega Tinkaton | Fairy | Steel | Tinkaton |
Redux Mega Evolutions
Mega | Typing | Pokémon | ||||
---|---|---|---|---|---|---|
Mega Redux Houndoom | Ghost | Redux Houndoom | ||||
Mega Redux Sableye | Steel | Fairy | Redux Sableye | |||
Mega Redux Mawile | Dark | Ghost | Redux Mawile | |||
Mega Redux Garchomp | Ghost | Water | Redux Garchomp | |||
Mega Redux Arcanine | Fire | Grass | Redux Arcanine | |||
Mega Redux Skarmory | Steel | Fire | Redux Skarmory | |||
Mega Redux Machamp | Fighting | Dragon | Redux Machamp | |||
Mega Redux Beedrill | Ice | Poison | Redux Beedrill | |||
Mega Redux Alakazam | Dark | Redux Alakazam | ||||
Mega Redux Tyranitar | Rock | Fire | Redux Tyranitar | |||
Mega Redux Torterra | Flying | Electric | Redux Torterra | |||
Mega Redux Infernape | Water | Flying | Redux Infernape | |||
Mega Redux Empoleon | Fire | Ice | Redux Empoleon | |||
Mega Redux Tsareena | Psychic | Fairy | Redux Tsareena | |||
Mega Redux Toxtricity | Electric | Dark | Steel | Redux Toxtricity | ||
Mega Redux Toxtricity Fuzz | Electric | Dark | Ghost | Redux Toxtricity Fuzz | ||
Mega Redux Flygon | Ice | Bug | Dragon | Redux Flygon | ||
Mega Redux Clefable | Rock | Redux Clefable | ||||
Mega Redux Glalie | Dark | Fighting | Redux Glalie | |||
Mega Redux Froslass | Dark | Ghost | Redux Froslass | |||
Mega Redux Aegislash | Fighting | Ghost | Redux Aegislash | |||
Mega Redux Aegislash Blade | Fighting | Ghost | Redux Aegislash Blade | |||
Mega Redux Kingambit | Fighting | Steel | Redux Kingambit | |||
Mega Redux Reuniclus | Fire | Water | Redux Reuniclus | |||
Mega Redux Hydreigon | Fairy | Dragon | Redux Hydreigon |
Convergent Mega Evolutions
Mega | Typing | Pokémon | ||||
---|---|---|---|---|---|---|
Mega Cormoth | Grass | Cormoth | ||||
Mega Popcorm | Grass | Fire | Popcorm | |||
Mega Amphybuzz | Bug | Fairy | Amphybuzz |
New Pokémon Mega Evolutions
Mega | Typing | Pokémon | ||||
---|---|---|---|---|---|---|
Mega Gyaradeath X | Ghost | Fire | Gyaradeath | |||
Mega Gyaradeath Y | Ghost | Psychic | Gyaradeath |
Previously Gigantamax Forms
Mega | Typing | Pokémon | ||||
---|---|---|---|---|---|---|
Mega Venusaur X | Grass | Poison | Venusaur | |||
Mega Charizard Z | Fire | Dragon | Charizard | |||
Mega Blastoise X | Water | Steel | Blastoise | |||
Mega Butterfree | Bug | Psychic | Butterfree | |||
Mega Machamp | Fighting | Machamp | ||||
Mega Gengar X | Ghost | Poison | Gengar | |||
Mega Kingler | Water | Kingler | ||||
Mega Lapras Y | Water | Ice | Lapras | |||
Mega Snorlax | Normal | Grass | Snorlax | |||
Mega Garbodor | Poison | Steel | Garbodor | |||
Mega Melmetal | Steel | Melmetal | ||||
Mega Rillaboom | Grass | Rillaboom | ||||
Mega Cinderace | Fire | Cinderace | ||||
Mega Inteleon | Water | Inteleon | ||||
Mega Coviknight | Flying | Steel | Corviknight | |||
Mega Orbeetle | Bug | Psychic | Orbeetle | |||
Mega Drednaw | Dragon | Water | Drednaw | |||
Mega Coalossal | Rock | Fire | Coalossal | |||
Mega Sandaconda | Ground | Flying | Sandaconda | |||
Mage Toxtricity | Electric | Poison | Toxtricity | |||
Mega Centiskorch | Fire | Bug | Centiskorch | |||
Mega Hatterene | Psychic | Fairy | Hatterene | |||
Mega Grimmsnarl | Dark | Fairy | Grimmsnarl | |||
Mega Alcremie | Fairy | Alcremie | ||||
Mega Copperajah | Steel | Water | Copperajah | |||
Mega Urshifu (Single Strike Form) | Fighting | Dark | Urshifu (Single Strike Form) | |||
Mega Urshifu (Rapid Strike Form) | Fighting | Water | Urshifu (Rapid Strike Form) |
Partner Mega Evolutions
Partner Pokémon are special Pokémon, mainly available through the Mystery Gift feature, that can Mega Evolve while other members of their species cannot.
Mega | Typing | Pokémon | ||||
---|---|---|---|---|---|---|
Mega Partner Pikachu | Electric | Partner Pikachu | ||||
Mega Partner Meowth | Normal | Partner Meowth | ||||
Mega Partner Eevee | Normal | Partner Eevee | ||||
Mega Partner Duraludon | Steel | Dragon | Partner Duraludon | |||
Mega Partner Fidough | Fairy | Partner Fidough |
Primal Forms
There are a few other mechanics that act similar to Mega Evolution that aren't exactly Mega Evolutions, similar to Primal Reversion for Groudon and Kyogre.
Special Evolution | Typing | Pokémon | |||||
---|---|---|---|---|---|---|---|
Primal Cascoon | Bug | Cascoon | |||||
Origin Dialga | Dragon | Steel | Dialga | ||||
Origin Palkia | Dragon | Water | Palkia | ||||
Origin Giratina | Dragon | Ghost | Giratina | ||||
Ultra Necrozma | Psychic | Dragon | Necrozma | ||||
Eternamax Eternatus | Poison | Dragon | Eternatus | ||||
Stellar Terapagos | Stellar | Terapagos |